Formula 1 — 1958
1958 World Championship
11 Grands Prix
Drivers' Champion
Mike Hawthorn
British
1952 — 1958
1title
3wins
WDC

Constructors' Champion
Vanwall
British
1954 — 1960
1title
10wins
WCC
Race Calendar
| Rnd | Grand Prix | Circuit | Date | Winner |
|---|---|---|---|---|
| 01 | Argentine GP Autódromo Juan y Oscar Gálvez | Autódromo Juan y Oscar Gálvez | 19 de ene de 1958 | MossCooper |
| 02 | Monaco GP Circuit de Monaco | Circuit de Monaco | 18 de may de 1958 | TrintignantCooper |
| 03 | Dutch GP Circuit Park Zandvoort | Circuit Park Zandvoort | 26 de may de 1958 | MossVanwall |
| 04 | Indianapolis 500 Indianapolis Motor Speedway | Indianapolis Motor Speedway | 30 de may de 1958 | BryanEpperly |
| 05 | Belgian GP Circuit de Spa-Francorchamps | Circuit de Spa-Francorchamps | 15 de jun de 1958 | BrooksVanwall |
| 06 | French GP Reims-Gueux | Reims-Gueux | 6 de jul de 1958 | HawthornFerrari |
| 07 | British GP Silverstone Circuit | Silverstone Circuit | 19 de jul de 1958 | CollinsFerrari |
| 08 | German GP Nürburgring | Nürburgring | 3 de ago de 1958 | BrooksVanwall |
| 09 | Portuguese GP Circuito da Boavista | Circuito da Boavista | 24 de ago de 1958 | MossVanwall |
| 10 | Italian GP Autodromo Nazionale di Monza | Autodromo Nazionale di Monza | 7 de sept de 1958 | BrooksVanwall |
| 11 | Moroccan GP Ain Diab | Ain Diab | 19 de oct de 1958 | MossVanwall |
| P | Driver | Pts | |
|---|---|---|---|
| 42 | 1 | ||
| 2 | 41 | 4 | |
| 3 | 24 | 3 | |
| 4 | 15 | 0 | |
| 5 | 14 | 1 | |
| 6 | 14 | 0 | |
| 7 | 12 | 1 | |
| 8 | 12 | 0 | |
| 9 | 11 | 0 | |
| 10 | 9 | 0 | |
| 11 | 9 | 0 | |
| 12 | 9 | 0 | |
| 13 | 8 | 1 | |
| 14 | 7 | 0 | |
| 15 | 6 | 0 | |
| 16 | 4 | 0 | |
| 17 | 4 | 0 | |
| 18 | 3 | 0 | |
| 19 | 3 | 0 | |
| 20 | 3 | 0 |
Data via Jolpica/Ergast · Telemetry not available