Formula 1 — 1957
1957 World Championship
8 Grands Prix
Race Calendar
| Rnd | Grand Prix | Circuit | Date | Winner |
|---|---|---|---|---|
| 01 | Argentine GP Autódromo Juan y Oscar Gálvez | Autódromo Juan y Oscar Gálvez | 13 de ene de 1957 | FangioMaserati |
| 02 | Monaco GP Circuit de Monaco | Circuit de Monaco | 19 de may de 1957 | FangioMaserati |
| 03 | Indianapolis 500 Indianapolis Motor Speedway | Indianapolis Motor Speedway | 30 de may de 1957 | HanksEpperly |
| 04 | French GP Rouen-Les-Essarts | Rouen-Les-Essarts | 7 de jul de 1957 | FangioMaserati |
| 05 | British GP Aintree | Aintree | 20 de jul de 1957 | MossVanwall |
| 06 | German GP Nürburgring | Nürburgring | 4 de ago de 1957 | FangioMaserati |
| 07 | Pescara GP Pescara Circuit | Pescara Circuit | 18 de ago de 1957 | MossVanwall |
| 08 | Italian GP Autodromo Nazionale di Monza | Autodromo Nazionale di Monza | 8 de sept de 1957 | MossVanwall |
| P | Driver | Pts | |
|---|---|---|---|
| 40 | 4 | ||
| 2 | 25 | 3 | |
| 3 | 16 | 0 | |
| 4 | 13 | 0 | |
| 5 | 11 | 1 | |
| 6 | 10 | 0 | |
| 7 | 10 | 0 | |
| 8 | 8 | 1 | |
| 9 | 8 | 0 | |
| 10 | 7 | 0 | |
| 11 | 6 | 0 | |
| 12 | 5 | 0 | |
| 13 | 5 | 0 | |
| 14 | 4 | 0 | |
| 15 | 4 | 0 | |
| 16 | 4 | 0 | |
| 17 | 3 | 0 | |
| 18 | 2 | 0 | |
| 19 | 2 | 0 | |
| 20 | 1 | 0 |
Data via Jolpica/Ergast · Telemetry not available