Round 11 · Formula 2 2026
Spain
Madring5.474 km11–13 Sept
Winner · Feature Race
DinoBeganovic
#7
DAMS Lucas Oil
DAMS Lucas OilThe Story
Race story — coming soon
| Pos | # | Driver | Team | Laps | Time/Gap | Best Lap | Avg Spd |
|---|---|---|---|---|---|---|---|
| 1 | 7 | BEGD. Beganovic | DAMS Lucas Oil | 31 | 1:03:29.190 | 1:46.939 | 158.428km/h |
| 2 | 15 | DUNA. Dunne | Rodin Motorsport | 31 | +7.320 | 1:46.257 | 158.125km/h |
| 3 | 3 | MIYR. Miyata | Hitech TGR | 31 | +14.015 | 1:48.263 | 157.848km/h |
| 4 | 2 | DURJ. Dürksen | Invicta Racing | 31 | +16.691 | 1:47.849 | 157.737km/h |
| 5 | 20 | FITE. Fittipaldi | AIX Racing | 31 | +19.630 | 1:48.559 | 157.616km/h |
| 6 | 17 | INTT. Inthraphuvasak | ART Grand Prix | 31 | +20.458 | 1:48.521 | 157.582km/h |
| 7 | 9 | MING. Minì | MP Motorsport | 31 | +21.268 | 1:48.393 | 157.549km/h |
| 8 | 14 | STEM. Stenshorne | Rodin Motorsport | 31 | +21.497 | 1:48.373 | 157.539km/h |
| 9 | 8 | BILR. Bilinski | DAMS Lucas Oil | 31 | +28.311 | 1:48.564 | 157.260km/h |
| 10 | 1 | CAMR. Câmara | Invicta Racing | 31 | +35.386 | 1:48.737 | 156.970km/h |
| 11 | 12 | BOYM. Boya | PREMA Racing | 31 | +36.234 | 1:49.038 | 156.936km/h |
| 12 | 24 | VANL. van Hoepen | TRIDENT | 31 | +37.403 | 1:48.123 | 156.888km/h |
| 13 | 11 | MONS. Montoya | PREMA Racing | 31 | +37.629 | 1:48.437 | 156.879km/h |
| 14 | 23 | VILR. Villagómez | Van Amersfoort Racing | 31 | +40.781 | 1:49.353 | 156.750km/h |
| 15 | 22 | VARN. Varrone | Van Amersfoort Racing | 31 | +41.215 | 1:48.803 | 156.733km/h |
| 16 | 5 | LEON. León | Campos Racing | 31 | +42.032 | 1:49.242 | 156.699km/h |
| 17 | 21 | SHIC. Shields | AIX Racing | 31 | +43.311 | 1:49.776 | 156.647km/h |
| 18 | 6 | TSON. Tsolov | Campos Racing | 31 | +47.888 | 1:49.332 | 156.461km/h |
| DNF | 10 | GOEO. Goethe | MP Motorsport | 17 | DNF | 1:48.701 | 155.383km/h |
| DNF | 25 | BENJ. Bennett | TRIDENT | 17 | DNF | 1:48.834 | 155.111km/h |
| DNF | 16 | MAIK. Maini | ART Grand Prix | 1 | DNF | — | 151.339km/h |
| Pos | # | Driver | Team | Laps | Time/Gap | Best Lap | Avg Spd |
|---|---|---|---|---|---|---|---|
| 1 | 3 | MIYR. Miyata | Hitech TGR | 23 | 47:21.330 | 1:49.209 | 157.518km/h |
| 2 | 20 | FITE. Fittipaldi | AIX Racing | 23 | +2.678 | 1:49.633 | 157.370km/h |
| 3 | 24 | VANL. van Hoepen | TRIDENT | 23 | +3.227 | 1:49.683 | 157.340km/h |
| 4 | 5 | LEON. León | Campos Racing | 23 | +5.242 | 1:49.877 | 157.228km/h |
| 5 | 14 | STEM. Stenshorne | Rodin Motorsport | 23 | +5.776 | 1:49.633 | 157.199km/h |
| 6 | 1 | CAMR. Câmara | Invicta Racing | 23 | +6.551 | 1:49.817 | 157.156km/h |
| 7 | 15 | DUNA. Dunne | Rodin Motorsport | 23 | +7.099 | 1:49.929 | 157.126km/h |
| 8 | 12 | BOYM. Boya | PREMA Racing | 23 | +8.333 | 1:49.994 | 157.058km/h |
| 9 | 9 | MING. Minì | MP Motorsport | 23 | +9.419 | 1:49.911 | 156.998km/h |
| 10 | 7 | BEGD. Beganovic | DAMS Lucas Oil | 23 | +9.614 | 1:50.095 | 156.987km/h |
| 11 | 8 | BILR. Bilinski | DAMS Lucas Oil | 23 | +10.207 | 1:50.044 | 156.954km/h |
| 12 | 10 | GOEO. Goethe | MP Motorsport | 23 | +11.514 | 1:50.120 | 156.883km/h |
| 13 | 23 | VILR. Villagómez | Van Amersfoort Racing | 23 | +13.579 | 1:50.153 | 156.769km/h |
| 14 | 2 | DURJ. Dürksen | Invicta Racing | 23 | +14.495 | 1:50.292 | 156.719km/h |
| 15 | 17 | INTT. Inthraphuvasak | ART Grand Prix | 23 | +14.970 | 1:49.930 | 156.693km/h |
| 16 | 21 | SHIC. Shields | AIX Racing | 23 | +17.801 | 1:49.161 | 156.538km/h |
| 17 | 11 | MONS. Montoya | PREMA Racing | 20 | +3 LAPS | 1:50.541 | 136.026km/h |
| DNF | 6 | TSON. Tsolov | Campos Racing | 13 | DNF | 1:50.282 | 154.749km/h |
| DNF | 25 | BENJ. Bennett | TRIDENT | 2 | DNF | — | 54.778km/h |
| DNF | 16 | MAIK. Maini | ART Grand Prix | 1 | DNF | — | 70.091km/h |
| DNF | 22 | VARN. Varrone | Van Amersfoort Racing | 0 | DNF | — | — |
| Pos | # | Driver | Team | Laps | Time/Gap | Best Lap | Avg Spd |
|---|---|---|---|---|---|---|---|
| 1 | 7 | BEGD. Beganovic | DAMS Lucas Oil | 13 | 1:44.331 | 1:44.331 | 186.813km/h |
| 2 | 15 | DUNA. Dunne | Rodin Motorsport | 13 | +0.230 | 1:44.561 | 186.402km/h |
| 3 | 1 | CAMR. Câmara | Invicta Racing | 11 | +0.522 | 1:44.853 | 185.883km/h |
| 4 | 14 | STEM. Stenshorne | Rodin Motorsport | 13 | +0.607 | 1:44.938 | 185.732km/h |
| 5 | 6 | TSON. Tsolov | Campos Racing | 9 | +0.607 | 1:44.938 | 185.732km/h |
| 6 | 8 | BILR. Bilinski | DAMS Lucas Oil | 13 | +0.665 | 1:44.996 | 185.629km/h |
| 7 | 24 | VANL. van Hoepen | TRIDENT | 12 | +0.687 | 1:45.018 | 185.591km/h |
| 8 | 5 | LEON. León | Campos Racing | 9 | +0.824 | 1:45.155 | 185.349km/h |
| 9 | 3 | MIYR. Miyata | Hitech TGR | 13 | +0.936 | 1:45.267 | 185.152km/h |
| 10 | 20 | FITE. Fittipaldi | AIX Racing | 12 | +1.061 | 1:45.392 | 184.932km/h |
| 11 | 23 | VILR. Villagómez | Van Amersfoort Racing | 11 | +1.239 | 1:45.570 | 184.620km/h |
| 12 | 4 | HERC. Herta | Hitech TGR | 12 | +1.328 | 1:45.659 | 184.465km/h |
| 13 | 12 | BOYM. Boya | PREMA Racing | 12 | +1.366 | 1:45.697 | 184.398km/h |
| 14 | 9 | MING. Minì | MP Motorsport | 13 | +1.375 | 1:45.706 | 184.383km/h |
| 15 | 10 | GOEO. Goethe | MP Motorsport | 13 | +1.620 | 1:45.951 | 183.956km/h |
| 16 | 25 | BENJ. Bennett | TRIDENT | 9 | +1.974 | 1:46.305 | 183.344km/h |
| 17 | 2 | DURJ. Dürksen | Invicta Racing | 12 | +2.152 | 1:46.483 | 183.037km/h |
| 18 | 21 | SHIC. Shields | AIX Racing | 12 | +2.891 | 1:47.222 | 181.776km/h |
| 11 | MONS. Montoya | PREMA Racing | 3 | +29.879 | 2:14.210 | 145.223km/h | |
| 22 | VARN. Varrone | Van Amersfoort Racing | 3 | +13.978 | 1:58.309 | 164.741km/h | |
| 16 | MAIK. Maini | ART Grand Prix | 2 | +27.105 | 2:11.436 | 148.288km/h |
| Pos | # | Driver | Team | Laps | Time/Gap | Best Lap | Avg Spd |
|---|---|---|---|---|---|---|---|
| 1 | 6 | TSON. Tsolov | Campos Racing | 10 | 1:47.059 | 1:47.059 | 182.052km/h |
| 2 | 22 | VARN. Varrone | Van Amersfoort Racing | 9 | +0.110 | 1:47.169 | 181.866km/h |
| 3 | 23 | VILR. Villagómez | Van Amersfoort Racing | 10 | +0.137 | 1:47.196 | 181.820km/h |
| 4 | 4 | HERC. Herta | Hitech TGR | 10 | +0.391 | 1:47.450 | 181.390km/h |
| 5 | 15 | DUNA. Dunne | Rodin Motorsport | 10 | +0.429 | 1:47.488 | 181.326km/h |
| 6 | 24 | VANL. van Hoepen | TRIDENT | 8 | +0.514 | 1:47.573 | 181.183km/h |
| 7 | 14 | STEM. Stenshorne | Rodin Motorsport | 10 | +0.637 | 1:47.696 | 180.976km/h |
| 8 | 10 | GOEO. Goethe | MP Motorsport | 10 | +0.865 | 1:47.924 | 180.593km/h |
| 9 | 9 | MING. Minì | MP Motorsport | 10 | +0.918 | 1:47.977 | 180.505km/h |
| 10 | 1 | CAMR. Câmara | Invicta Racing | 10 | +1.039 | 1:48.098 | 180.303km/h |
| 11 | 25 | BENJ. Bennett | TRIDENT | 9 | +1.235 | 1:48.294 | 179.976km/h |
| 12 | 7 | BEGD. Beganovic | DAMS Lucas Oil | 10 | +1.260 | 1:48.319 | 179.935km/h |
| 13 | 16 | MAIK. Maini | ART Grand Prix | 11 | +1.429 | 1:48.488 | 179.654km/h |
| 14 | 11 | MONS. Montoya | PREMA Racing | 10 | +1.503 | 1:48.562 | 179.532km/h |
| 15 | 2 | DURJ. Dürksen | Invicta Racing | 10 | +1.586 | 1:48.645 | 179.395km/h |
| 16 | 12 | BOYM. Boya | PREMA Racing | 10 | +1.600 | 1:48.659 | 179.372km/h |
| 17 | 20 | FITE. Fittipaldi | AIX Racing | 11 | +1.975 | 1:49.034 | 178.755km/h |
| 18 | 8 | BILR. Bilinski | DAMS Lucas Oil | 10 | +1.980 | 1:49.039 | 178.747km/h |
| 19 | 5 | LEON. León | Campos Racing | 10 | +2.201 | 1:49.260 | 178.385km/h |
| 20 | 21 | SHIC. Shields | AIX Racing | 11 | +2.347 | 1:49.406 | 178.147km/h |
| 21 | 3 | MIYR. Miyata | Hitech TGR | 10 | +3.650 | 1:50.709 | 176.050km/h |
| 22 | 17 | INTT. Inthraphuvasak | ART Grand Prix | 5 | +5.373 | 1:52.432 | 173.352km/h |
Official FIA data · Formula 2Formula 2 Hub →

























