Round 10 · Formula 2 2026
Italy
Autodromo Nazionale Monza5.793 km4–6 Sept
Winner · Feature Race
JoshuaDürksen
#2
Invicta Racing
Invicta RacingThe Story
Race story — coming soon
| Pos | # | Driver | Team | Laps | Time/Gap | Best Lap | Avg Spd |
|---|---|---|---|---|---|---|---|
| 1 | 2 | DURJ. Dürksen | Invicta Racing | 30 | 51:05.855 | 1:33.031 | 203.705km/h |
| 2 | 1 | CAMR. Câmara | Invicta Racing | 30 | +0.424 | 1:32.884 | 203.677km/h |
| 3 | 5 | LEON. León | Campos Racing | 30 | +4.647 | 1:33.016 | 203.397km/h |
| 4 | 25 | BENJ. Bennett | TRIDENT | 30 | +8.039 | 1:33.025 | 203.172km/h |
| 5 | 3 | MIYR. Miyata | Hitech TGR | 30 | +8.375 | 1:32.945 | 203.150km/h |
| 6 | 15 | DUNA. Dunne | Rodin Motorsport | 30 | +9.361 | 1:33.044 | 203.085km/h |
| 7 | 6 | TSON. Tsolov | Campos Racing | 30 | +9.638 | 1:33.174 | 203.067km/h |
| 8 | 17 | INTT. Inthraphuvasak | ART Grand Prix | 30 | +10.409 | 1:33.080 | 203.016km/h |
| 9 | 10 | GOEO. Goethe | MP Motorsport | 30 | +14.265 | 1:33.282 | 202.762km/h |
| 10 | 22 | VARN. Varrone | Van Amersfoort Racing | 30 | +15.167 | 1:33.386 | 202.702km/h |
| 11 | 9 | MING. Minì | MP Motorsport | 30 | +15.954 | 1:33.295 | 202.650km/h |
| 12 | 24 | VANL. van Hoepen | TRIDENT | 30 | +16.598 | 1:33.360 | 202.608km/h |
| 13 | 12 | BOYM. Boya | PREMA Racing | 30 | +17.674 | 1:33.183 | 202.537km/h |
| 14 | 11 | MONS. Montoya | PREMA Racing | 30 | +17.946 | 1:33.276 | 202.520km/h |
| 15 | 7 | BEGD. Beganovic | DAMS Lucas Oil | 30 | +20.612 | 1:33.341 | 202.345km/h |
| 16 | 14 | STEM. Stenshorne | Rodin Motorsport | 30 | +21.060 | 1:33.300 | 202.315km/h |
| 17 | 21 | SHIC. Shields | AIX Racing | 30 | +24.534 | 1:33.900 | 202.088km/h |
| 18 | 16 | MAIK. Maini | ART Grand Prix | 30 | +26.833 | 1:33.636 | 201.938km/h |
| 19 | 23 | VILR. Villagómez | Van Amersfoort Racing | 30 | +30.029 | 1:33.464 | 201.729km/h |
| 20 | 20 | FITE. Fittipaldi | AIX Racing | 30 | +31.549 | 1:34.223 | 201.630km/h |
| 21 | 8 | BILR. Bilinski | DAMS Lucas Oil | 30 | +62.580 | 1:33.331 | 199.630km/h |
| DNF | 4 | HERC. Herta | Hitech TGR | 10 | DNF | 1:34.205 | 205.884km/h |
| Pos | # | Driver | Team | Laps | Time/Gap | Best Lap | Avg Spd |
|---|---|---|---|---|---|---|---|
| 1 | 2 | DURJ. Dürksen | Invicta Racing | 21 | 36:38.663 | 1:33.616 | 198.683km/h |
| 2 | 25 | BENJ. Bennett | TRIDENT | 21 | +1.263 | 1:33.649 | 198.569km/h |
| 3 | 10 | GOEO. Goethe | MP Motorsport | 21 | +1.818 | 1:33.633 | 198.519km/h |
| 4 | 5 | LEON. León | Campos Racing | 21 | +2.284 | 1:33.707 | 198.477km/h |
| 5 | 6 | TSON. Tsolov | Campos Racing | 21 | +3.708 | 1:33.833 | 198.349km/h |
| 6 | 14 | STEM. Stenshorne | Rodin Motorsport | 21 | +4.160 | 1:33.884 | 198.308km/h |
| 7 | 15 | DUNA. Dunne | Rodin Motorsport | 21 | +4.306 | 1:33.730 | 198.295km/h |
| 8 | 24 | VANL. van Hoepen | TRIDENT | 21 | +4.754 | 1:33.931 | 198.254km/h |
| 9 | 3 | MIYR. Miyata | Hitech TGR | 21 | +5.241 | 1:33.981 | 198.211km/h |
| 10 | 9 | MING. Minì | MP Motorsport | 21 | +5.492 | 1:34.098 | 198.188km/h |
| 11 | 22 | VARN. Varrone | Van Amersfoort Racing | 21 | +5.695 | 1:33.960 | 198.170km/h |
| 12 | 7 | BEGD. Beganovic | DAMS Lucas Oil | 21 | +6.584 | 1:34.286 | 198.090km/h |
| 13 | 12 | BOYM. Boya | PREMA Racing | 21 | +7.235 | 1:34.060 | 198.032km/h |
| 14 | 11 | MONS. Montoya | PREMA Racing | 21 | +7.555 | 1:34.082 | 198.003km/h |
| 15 | 4 | HERC. Herta | Hitech TGR | 21 | +8.042 | 1:34.214 | 197.959km/h |
| 16 | 20 | FITE. Fittipaldi | AIX Racing | 21 | +8.574 | 1:34.272 | 197.911km/h |
| 17 | 23 | VILR. Villagómez | Van Amersfoort Racing | 21 | +8.861 | 1:33.679 | 197.886km/h |
| 18 | 21 | SHIC. Shields | AIX Racing | 21 | +9.104 | 1:34.174 | 197.864km/h |
| 19 | 17 | INTT. Inthraphuvasak | ART Grand Prix | 21 | +10.556 | 1:34.253 | 197.734km/h |
| 20 | 16 | MAIK. Maini | ART Grand Prix | 21 | +12.176 | 1:33.752 | 197.589km/h |
| DNF | 8 | BILR. Bilinski | DAMS Lucas Oil | 15 | DNF | 1:34.289 | 205.963km/h |
| DNF | 1 | CAMR. Câmara | Invicta Racing | 4 | DNF | 1:34.763 | 213.214km/h |
| Pos | # | Driver | Team | Laps | Time/Gap | Best Lap | Avg Spd |
|---|---|---|---|---|---|---|---|
| 1 | 1 | CAMR. Câmara | Invicta Racing | 10 | 1:31.326 | 1:31.326 | 228.355km/h |
| 2 | 2 | DURJ. Dürksen | Invicta Racing | 9 | +0.057 | 1:31.383 | 228.213km/h |
| 3 | 15 | DUNA. Dunne | Rodin Motorsport | 11 | +0.146 | 1:31.472 | 227.991km/h |
| 4 | 5 | LEON. León | Campos Racing | 9 | +0.255 | 1:31.581 | 227.719km/h |
| 5 | 14 | STEM. Stenshorne | Rodin Motorsport | 11 | +0.349 | 1:31.675 | 227.486km/h |
| 6 | 6 | TSON. Tsolov | Campos Racing | 9 | +0.410 | 1:31.736 | 227.334km/h |
| 7 | 17 | INTT. Inthraphuvasak | ART Grand Prix | 9 | +0.522 | 1:31.848 | 227.057km/h |
| 8 | 3 | MIYR. Miyata | Hitech TGR | 10 | +0.550 | 1:31.876 | 226.988km/h |
| 9 | 10 | GOEO. Goethe | MP Motorsport | 9 | +0.677 | 1:32.003 | 226.675km/h |
| 10 | 25 | BENJ. Bennett | TRIDENT | 9 | +0.712 | 1:32.038 | 226.589km/h |
| 11 | 9 | MING. Minì | MP Motorsport | 9 | +0.745 | 1:32.071 | 226.507km/h |
| 12 | 8 | BILR. Bilinski | DAMS Lucas Oil | 9 | +0.773 | 1:32.099 | 226.438km/h |
| 13 | 12 | BOYM. Boya | PREMA Racing | 9 | +0.773 | 1:32.099 | 226.438km/h |
| 14 | 11 | MONS. Montoya | PREMA Racing | 11 | +0.781 | 1:32.107 | 226.419km/h |
| 15 | 23 | VILR. Villagómez | Van Amersfoort Racing | 10 | +0.904 | 1:32.230 | 226.117km/h |
| 16 | 7 | BEGD. Beganovic | DAMS Lucas Oil | 9 | +0.910 | 1:32.236 | 226.102km/h |
| 17 | 22 | VARN. Varrone | Van Amersfoort Racing | 10 | +0.977 | 1:32.303 | 225.938km/h |
| 18 | 24 | VANL. van Hoepen | TRIDENT | 9 | +1.065 | 1:32.391 | 225.723km/h |
| 19 | 20 | FITE. Fittipaldi | AIX Racing | 9 | +1.078 | 1:32.404 | 225.691km/h |
| 20 | 4 | HERC. Herta | Hitech TGR | 10 | +1.083 | 1:32.409 | 225.679km/h |
| 21 | 16 | MAIK. Maini | ART Grand Prix | 9 | +1.087 | 1:32.413 | 225.669km/h |
| 22 | 21 | SHIC. Shields | AIX Racing | 9 | +1.509 | 1:32.835 | 224.643km/h |
| Pos | # | Driver | Team | Laps | Time/Gap | Best Lap | Avg Spd |
|---|---|---|---|---|---|---|---|
| 1 | 15 | DUNA. Dunne | Rodin Motorsport | 10 | 1:31.957 | 1:31.957 | 226.788km/h |
| 2 | 10 | GOEO. Goethe | MP Motorsport | 10 | +0.170 | 1:32.127 | 226.370km/h |
| 3 | 22 | VARN. Varrone | Van Amersfoort Racing | 10 | +0.506 | 1:32.463 | 225.547km/h |
| 4 | 6 | TSON. Tsolov | Campos Racing | 9 | +0.529 | 1:32.486 | 225.491km/h |
| 5 | 8 | BILR. Bilinski | DAMS Lucas Oil | 9 | +0.560 | 1:32.517 | 225.415km/h |
| 6 | 2 | DURJ. Dürksen | Invicta Racing | 9 | +0.630 | 1:32.587 | 225.245km/h |
| 7 | 14 | STEM. Stenshorne | Rodin Motorsport | 10 | +0.634 | 1:32.591 | 225.235km/h |
| 8 | 5 | LEON. León | Campos Racing | 9 | +0.705 | 1:32.662 | 225.063km/h |
| 9 | 1 | CAMR. Câmara | Invicta Racing | 9 | +0.726 | 1:32.683 | 225.012km/h |
| 10 | 17 | INTT. Inthraphuvasak | ART Grand Prix | 9 | +0.728 | 1:32.685 | 225.007km/h |
| 11 | 7 | BEGD. Beganovic | DAMS Lucas Oil | 9 | +0.730 | 1:32.687 | 225.002km/h |
| 12 | 3 | MIYR. Miyata | Hitech TGR | 9 | +0.931 | 1:32.888 | 224.515km/h |
| 13 | 16 | MAIK. Maini | ART Grand Prix | 9 | +0.947 | 1:32.904 | 224.476km/h |
| 14 | 9 | MING. Minì | MP Motorsport | 9 | +1.035 | 1:32.992 | 224.264km/h |
| 15 | 24 | VANL. van Hoepen | TRIDENT | 9 | +1.042 | 1:32.999 | 224.247km/h |
| 16 | 20 | FITE. Fittipaldi | AIX Racing | 14 | +1.044 | 1:33.001 | 224.242km/h |
| 17 | 25 | BENJ. Bennett | TRIDENT | 9 | +1.064 | 1:33.021 | 224.194km/h |
| 18 | 4 | HERC. Herta | Hitech TGR | 9 | +1.189 | 1:33.146 | 223.893km/h |
| 19 | 23 | VILR. Villagómez | Van Amersfoort Racing | 10 | +1.589 | 1:33.546 | 222.936km/h |
| 20 | 12 | BOYM. Boya | PREMA Racing | 9 | +1.651 | 1:33.608 | 222.788km/h |
| 21 | 21 | SHIC. Shields | AIX Racing | 9 | +1.825 | 1:33.782 | 222.375km/h |
| 22 | 11 | MONS. Montoya | PREMA Racing | 7 | +2.490 | 1:34.447 | 220.809km/h |
Official FIA data · Formula 2Formula 2 Hub →

























