Round 12 · Formula 2 2026
Azerbaijan
Baku City Circuit6.003 km24–26 Sept
29 lapsOfficial
| Pos | # | Driver | Team | Laps | Time/Gap | Best Lap | Avg Spd |
|---|---|---|---|---|---|---|---|
| 1 | 1 | CAMR. Câmara | Invicta Racing | 29 | 59:57.958 | 1:56.056 | 174.074km/h |
| 2 | 6 | TSON. Tsolov | Campos Racing | 29 | +0.747 | 1:55.715 | 174.038km/h |
| 3 | 15 | DUNA. Dunne | Rodin Motorsport | 29 | +4.310 | 1:56.184 | 173.866km/h |
| 4 | 14 | STEM. Stenshorne | Rodin Motorsport | 29 | +5.856 | 1:56.261 | 173.791km/h |
| 5 | 24 | VANL. van Hoepen | TRIDENT | 29 | +13.521 | 1:56.046 | 173.423km/h |
| 6 | 12 | BOYM. Boya | PREMA Racing | 29 | +13.890 | 1:56.472 | 173.405km/h |
| 7 | 7 | BEGD. Beganovic | DAMS Lucas Oil | 29 | +15.552 | 1:56.658 | 173.325km/h |
| 8 | 5 | LEON. León | Campos Racing | 29 | +17.285 | 1:56.145 | 173.242km/h |
| 9 | 9 | MING. Minì | MP Motorsport | 29 | +24.073 | 1:55.961 | 172.917km/h |
| 10 | 8 | BILR. Bilinski | DAMS Lucas Oil | 29 | +24.415 | 1:56.720 | 172.901km/h |
| 11 | 10 | GOEO. Goethe | MP Motorsport | 29 | +24.637 | 1:55.832 | 172.890km/h |
| 12 | 16 | MAIK. Maini | ART Grand Prix | 29 | +37.489 | 1:57.124 | 172.279km/h |
| 13 | 2 | DURJ. Dürksen | Invicta Racing | 29 | +39.080 | 1:56.657 | 172.204km/h |
| 14 | 22 | ? H. Yamakoshi | Van Amersfoort Racing | 29 | +42.145 | 1:56.739 | 172.059km/h |
| 15 | 4 | HERC. Herta | Hitech | 29 | +44.048 | 1:56.838 | 171.969km/h |
| 16 | 20 | FITE. Fittipaldi | AIX Racing | 29 | +44.973 | 1:56.874 | 171.925km/h |
| 17 | 11 | MONS. Montoya | PREMA Racing | 29 | +77.168 | 1:55.494 | 170.419km/h |
| 18 | 21 | SHIC. Shields | AIX Racing | 29 | +105.633 | 1:56.980 | 169.109km/h |
| DNF | 23 | VILR. Villagómez | Van Amersfoort Racing | 16 | DNF | 1:56.887 | 160.223km/h |
| DNF | 17 | INTT. Inthraphuvasak | ART Grand Prix | 8 | DNF | 1:57.034 | 155.357km/h |
| DNF | 3 | MIYR. Miyata | Hitech | 5 | DNF | 1:58.010 | 147.852km/h |
| DNF | 25 | BENJ. Bennett | TRIDENT | 0 | DNF | — | — |
23 lapsOfficial
| Pos | # | Driver | Team | Laps | Time/Gap | Best Lap | Avg Spd |
|---|---|---|---|---|---|---|---|
| 1 | 15 | DUNA. Dunne | Rodin Motorsport | 23 | 1:11:45.095 | 1:55.737 | 115.363km/h |
| 2 | 14 | STEM. Stenshorne | Rodin Motorsport | 23 | +4.395 | 1:56.045 | 115.245km/h |
| 3 | 7 | BEGD. Beganovic | DAMS Lucas Oil | 23 | +6.614 | 1:56.069 | 115.186km/h |
| 4 | 1 | CAMR. Câmara | Invicta Racing | 23 | +7.669 | 1:56.171 | 115.157km/h |
| 5 | 5 | LEON. León | Campos Racing | 23 | +7.719 | 1:56.314 | 115.156km/h |
| 6 | 9 | MING. Minì | MP Motorsport | 23 | +10.874 | 1:56.302 | 115.072km/h |
| 7 | 8 | BILR. Bilinski | DAMS Lucas Oil | 23 | +11.151 | 1:56.121 | 115.064km/h |
| 8 | 23 | VILR. Villagómez | Van Amersfoort Racing | 23 | +15.376 | 1:56.338 | 114.952km/h |
| 9 | 22 | ? H. Yamakoshi | Van Amersfoort Racing | 23 | +16.509 | 1:56.251 | 114.922km/h |
| 10 | 16 | MAIK. Maini | ART Grand Prix | 23 | +19.176 | 1:56.658 | 114.851km/h |
| 11 | 17 | INTT. Inthraphuvasak | ART Grand Prix | 23 | +20.759 | 1:56.861 | 114.809km/h |
| 12 | 20 | FITE. Fittipaldi | AIX Racing | 23 | +24.121 | 1:57.295 | 114.720km/h |
| 13 | 4 | HERC. Herta | Hitech | 23 | +59.572 | 1:56.432 | 113.788km/h |
| 14 | 10 | GOEO. Goethe | MP Motorsport | 23 | +61.765 | 1:55.874 | 113.731km/h |
| DNF | 21 | SHIC. Shields | AIX Racing | 11 | DNF | 1:59.127 | 153.500km/h |
| DNF | 25 | BENJ. Bennett | TRIDENT | 11 | DNF | 1:58.483 | 153.435km/h |
| DNF | 24 | VANL. van Hoepen | TRIDENT | 11 | DNF | 1:58.005 | 153.433km/h |
| DNF | 3 | MIYR. Miyata | Hitech | 11 | DNF | 1:58.329 | 153.406km/h |
| DNF | 2 | DURJ. Dürksen | Invicta Racing | 11 | DNF | 1:58.630 | 153.344km/h |
| DNF | 6 | TSON. Tsolov | Campos Racing | 11 | DNF | 1:58.072 | 153.331km/h |
| DNF | 12 | BOYM. Boya | PREMA Racing | 7 | DNF | 1:57.956 | 179.016km/h |
| DNS | 11 | MONS. Montoya | PREMA Racing | 0 | DNS | — | — |
21 lapsOfficial
| Pos | # | Driver | Team | Laps | Time/Gap | Best Lap | Avg Spd |
|---|---|---|---|---|---|---|---|
| 1 | 7 | BEGD. Beganovic | DAMS Lucas Oil | 21 | 45:48.207 | 1:57.153 | 164.990km/h |
| 2 | 24 | VANL. van Hoepen | TRIDENT | 21 | +1.058 | 1:57.128 | 164.926km/h |
| 3 | 15 | DUNA. Dunne | Rodin Motorsport | 21 | +1.476 | 1:56.872 | 164.901km/h |
| 4 | 14 | STEM. Stenshorne | Rodin Motorsport | 21 | +1.920 | 1:57.550 | 164.875km/h |
| 5 | 6 | TSON. Tsolov | Campos Racing | 21 | +3.341 | 1:57.258 | 164.789km/h |
| 6 | 8 | BILR. Bilinski | DAMS Lucas Oil | 21 | +4.006 | 1:57.798 | 164.750km/h |
| 7 | 11 | MONS. Montoya | PREMA Racing | 21 | +4.160 | 1:57.601 | 164.740km/h |
| 8 | 16 | MAIK. Maini | ART Grand Prix | 21 | +5.698 | 1:57.841 | 164.648km/h |
| 9 | 4 | HERC. Herta | Hitech | 21 | +6.555 | 1:57.927 | 164.597km/h |
| 10 | 25 | BENJ. Bennett | TRIDENT | 21 | +8.327 | 1:57.742 | 164.491km/h |
| 11 | 17 | INTT. Inthraphuvasak | ART Grand Prix | 21 | +8.359 | 1:57.723 | 164.489km/h |
| 12 | 21 | SHIC. Shields | AIX Racing | 21 | +9.297 | 1:59.153 | 164.433km/h |
| 13 | 23 | VILR. Villagómez | Van Amersfoort Racing | 21 | +13.151 | 1:57.044 | 164.204km/h |
| 14 | 9 | MING. Minì | MP Motorsport | 21 | +18.600 | 1:56.877 | 163.881km/h |
| 15 | 1 | CAMR. Câmara | Invicta Racing | 21 | +26.204 | 1:56.855 | 163.431km/h |
| 16 | 10 | GOEO. Goethe | MP Motorsport | 21 | +34.774 | 1:57.095 | 162.928km/h |
| 17 | 22 | ? H. Yamakoshi | Van Amersfoort Racing | 21 | +47.348 | 1:57.563 | 162.195km/h |
| 18 | 20 | FITE. Fittipaldi | AIX Racing | 21 | +52.610 | 1:58.091 | 161.891km/h |
| 19 | 3 | MIYR. Miyata | Hitech | 20 | +1L | 1:57.693 | 164.130km/h |
| 20 | 5 | LEON. León | Campos Racing | 20 | +1L | 1:57.632 | 164.101km/h |
| DNF | 2 | DURJ. Dürksen | Invicta Racing | 17 | DNF | 1:57.774 | 169.365km/h |
| DNF | 12 | BOYM. Boya | PREMA Racing | 0 | DNF | — | — |
Official
| Pos | # | Driver | Team | Laps | Time/Gap | Best Lap | Avg Spd |
|---|---|---|---|---|---|---|---|
| 1 | 14 | STEM. Stenshorne | Rodin Motorsport | 9 | 1:53.728 | 1:53.728 | 190.021km/h |
| 2 | 15 | DUNA. Dunne | Rodin Motorsport | 9 | +0.445 | 1:54.173 | 189.281km/h |
| 3 | 1 | CAMR. Câmara | Invicta Racing | 8 | +0.499 | 1:54.227 | 189.191km/h |
| 4 | 12 | BOYM. Boya | PREMA Racing | 9 | +0.637 | 1:54.365 | 188.963km/h |
| 5 | 16 | MAIK. Maini | ART Grand Prix | 9 | +0.690 | 1:54.418 | 188.875km/h |
| 6 | 5 | LEON. León | Campos Racing | 6 | +0.749 | 1:54.477 | 188.778km/h |
| 7 | 24 | VANL. van Hoepen | TRIDENT | 8 | +0.767 | 1:54.495 | 188.748km/h |
| 8 | 6 | TSON. Tsolov | Campos Racing | 6 | +0.957 | 1:54.685 | 188.436km/h |
| 9 | 17 | INTT. Inthraphuvasak | ART Grand Prix | 9 | +1.243 | 1:54.971 | 187.967km/h |
| 10 | 11 | MONS. Montoya | PREMA Racing | 9 | +1.313 | 1:55.041 | 187.853km/h |
| 11 | 3 | MIYR. Miyata | Hitech | 9 | +1.391 | 1:55.119 | 187.725km/h |
| 12 | 7 | BEGD. Beganovic | DAMS Lucas Oil | 6 | +1.400 | 1:55.128 | 187.711km/h |
| 13 | 2 | DURJ. Dürksen | Invicta Racing | 9 | +1.555 | 1:55.283 | 187.458km/h |
| 14 | 23 | VILR. Villagómez | Van Amersfoort Racing | 8 | +1.577 | 1:55.305 | 187.422km/h |
| 15 | 10 | GOEO. Goethe | MP Motorsport | 10 | +1.589 | 1:55.317 | 187.403km/h |
| 16 | 9 | MING. Minì | MP Motorsport | 8 | +1.715 | 1:55.443 | 187.198km/h |
| 17 | 25 | BENJ. Bennett | TRIDENT | 8 | +1.807 | 1:55.535 | 187.049km/h |
| 18 | 8 | BILR. Bilinski | DAMS Lucas Oil | 9 | +1.839 | 1:55.567 | 186.998km/h |
| 19 | 22 | ? H. Yamakoshi | Van Amersfoort Racing | 8 | +2.359 | 1:56.087 | 186.160km/h |
| 20 | 20 | FITE. Fittipaldi | AIX Racing | 8 | +2.371 | 1:56.099 | 186.141km/h |
| 21 | 4 | HERC. Herta | Hitech | 9 | +3.091 | 1:56.819 | 184.993km/h |
| 22 | 21 | SHIC. Shields | AIX Racing | 7 | +3.244 | 1:56.972 | 184.751km/h |
Official
| Pos | # | Driver | Team | Laps | Time/Gap | Best Lap | Avg Spd |
|---|---|---|---|---|---|---|---|
| 1 | 15 | DUNA. Dunne | Rodin Motorsport | 8 | 1:55.383 | 1:55.383 | 187.296km/h |
| 2 | 14 | STEM. Stenshorne | Rodin Motorsport | 8 | +0.033 | 1:55.416 | 187.242km/h |
| 3 | 5 | LEON. León | Campos Racing | 8 | +0.134 | 1:55.517 | 187.078km/h |
| 4 | 16 | MAIK. Maini | ART Grand Prix | 8 | +0.230 | 1:55.613 | 186.923km/h |
| 5 | 1 | CAMR. Câmara | Invicta Racing | 9 | +0.238 | 1:55.621 | 186.910km/h |
| 6 | 12 | BOYM. Boya | PREMA Racing | 9 | +0.360 | 1:55.743 | 186.713km/h |
| 7 | 11 | MONS. Montoya | PREMA Racing | 9 | +0.455 | 1:55.838 | 186.560km/h |
| 8 | 7 | BEGD. Beganovic | DAMS Lucas Oil | 9 | +0.455 | 1:55.838 | 186.560km/h |
| 9 | 24 | VANL. van Hoepen | TRIDENT | 9 | +0.551 | 1:55.934 | 186.406km/h |
| 10 | 6 | TSON. Tsolov | Campos Racing | 8 | +0.574 | 1:55.957 | 186.369km/h |
| 11 | 3 | MIYR. Miyata | Hitech | 9 | +0.646 | 1:56.029 | 186.253km/h |
| 12 | 17 | INTT. Inthraphuvasak | ART Grand Prix | 9 | +0.856 | 1:56.239 | 185.916km/h |
| 13 | 8 | BILR. Bilinski | DAMS Lucas Oil | 8 | +1.007 | 1:56.390 | 185.675km/h |
| 14 | 9 | MING. Minì | MP Motorsport | 9 | +1.491 | 1:56.874 | 184.906km/h |
| 15 | 25 | BENJ. Bennett | TRIDENT | 9 | +1.549 | 1:56.932 | 184.815km/h |
| 16 | 2 | DURJ. Dürksen | Invicta Racing | 8 | +1.762 | 1:57.145 | 184.479km/h |
| 17 | 23 | VILR. Villagómez | Van Amersfoort Racing | 9 | +1.844 | 1:57.227 | 184.350km/h |
| 18 | 22 | ? H. Yamakoshi | Van Amersfoort Racing | 9 | +2.224 | 1:57.607 | 183.754km/h |
| 19 | 10 | GOEO. Goethe | MP Motorsport | 10 | +2.253 | 1:57.636 | 183.709km/h |
| 20 | 20 | FITE. Fittipaldi | AIX Racing | 9 | +2.410 | 1:57.793 | 183.464km/h |
| 21 | 4 | HERC. Herta | Hitech | 9 | +2.484 | 1:57.867 | 183.349km/h |
| 22 | 21 | SHIC. Shields | AIX Racing | 9 | +2.648 | 1:58.031 | 183.094km/h |
Official
| Pos | # | Driver | Team | Laps | Time/Gap | Best Lap | Avg Spd |
|---|---|---|---|---|---|---|---|
| 1 | 16 | MAIK. Maini | ART Grand Prix | 19 | 1:56.532 | 1:56.532 | 185.449km/h |
| 2 | 15 | DUNA. Dunne | Rodin Motorsport | 17 | +0.204 | 1:56.736 | 185.125km/h |
| 3 | 6 | TSON. Tsolov | Campos Racing | 19 | +0.289 | 1:56.821 | 184.990km/h |
| 4 | 4 | HERC. Herta | Hitech | 19 | +0.495 | 1:57.027 | 184.665km/h |
| 5 | 1 | CAMR. Câmara | Invicta Racing | 16 | +0.778 | 1:57.310 | 184.219km/h |
| 6 | 24 | VANL. van Hoepen | TRIDENT | 18 | +0.837 | 1:57.369 | 184.126km/h |
| 7 | 14 | STEM. Stenshorne | Rodin Motorsport | 17 | +0.928 | 1:57.460 | 183.984km/h |
| 8 | 3 | MIYR. Miyata | Hitech | 18 | +0.942 | 1:57.474 | 183.962km/h |
| 9 | 12 | BOYM. Boya | PREMA Racing | 16 | +1.084 | 1:57.616 | 183.740km/h |
| 10 | 25 | BENJ. Bennett | TRIDENT | 17 | +1.280 | 1:57.812 | 183.434km/h |
| 11 | 8 | BILR. Bilinski | DAMS Lucas Oil | 17 | +1.360 | 1:57.892 | 183.310km/h |
| 12 | 17 | INTT. Inthraphuvasak | ART Grand Prix | 18 | +1.413 | 1:57.945 | 183.227km/h |
| 13 | 7 | BEGD. Beganovic | DAMS Lucas Oil | 16 | +1.997 | 1:58.529 | 182.325km/h |
| 14 | 23 | VILR. Villagómez | Van Amersfoort Racing | 17 | +2.065 | 1:58.597 | 182.220km/h |
| 15 | 5 | LEON. León | Campos Racing | 17 | +2.273 | 1:58.805 | 181.901km/h |
| 16 | 20 | FITE. Fittipaldi | AIX Racing | 19 | +2.471 | 1:59.003 | 181.598km/h |
| 17 | 22 | ? H. Yamakoshi | Van Amersfoort Racing | 16 | +2.665 | 1:59.197 | 181.303km/h |
| 18 | 11 | MONS. Montoya | PREMA Racing | 15 | +2.957 | 1:59.489 | 180.860km/h |
| 19 | 21 | SHIC. Shields | AIX Racing | 20 | +3.341 | 1:59.873 | 180.280km/h |
| 20 | 10 | GOEO. Goethe | MP Motorsport | 5 | +14.415 | 2:10.947 | 165.034km/h |
| 21 | 2 | DURJ. Dürksen | Invicta Racing | 3 | +22.935 | 2:19.467 | 154.952km/h |
Official FIA data · Formula 2Formula 2 Hub →
























