Formula 1 — 1983 · Round 03
French Grand Prix
Circuit Paul Ricard· France17 April 1983 Circuit
Circuit Paul Ricard
Le Castellet, France
Race Commentary · French Grand Prix No commentary available for this race yet.
| P | Driver | Constructor | Grid | Laps | Pts | Status / Time |
|---|
| | Renault | 1 | 54 | 9 | Finished |
| 2 | | Brabham | 6 | 54 | 6 | Finished |
| 3 | | Renault | 2 | 54 | 4 | Finished |
| 4 | | Ferrari | 11 | 54 | 3 | Finished |
| 5 | | Williams | 16 | 53 | 2 | +1 Lap |
| 6 | | Williams | 19 | 53 | 1 | +1 Lap |
| 7 | | Ferrari | 4 | 53 | 0 | +1 Lap |
| 8 | | Tyrrell | 15 | 53 | 0 | +1 Lap |
| 9 | | Ligier | 20 | 53 | 0 | +1 Lap |
| 10 | | Arrows | 21 | 53 | 0 | +1 Lap |
| 11 | | Theodore | 17 | 52 | 0 | +2 Laps |
| 12 | | Alfa Romeo | 7 | 50 | 0 | +4 Laps |
| 13 | | Toleman | 13 | 49 | 0 | Gearbox |
| R | | Ligier | 25 | 47 | 0 | Engine |
| R | | Osella | 23 | 36 | 0 | Engine |
| R | | ATS | 10 | 36 | 0 | Turbo |
| R | | McLaren | 12 | 29 | 0 | Wheel bearing |
| R | | Alfa Romeo | 8 | 28 | 0 | Spun off |
| R | | Arrows | 26 | 26 | 0 | Gearbox |
| R | | Theodore | 22 | 23 | 0 | Engine |
| R | | Tyrrell | 24 | 21 | 0 | Clutch |
| R | | Team Lotus | 5 | 20 | 0 | Electrical |
| R | | Brabham | 3 | 19 | 0 | Water leak |
| R | | Toleman | 9 | 14 | 0 | Engine |
| R | | Team Lotus | 18 | 6 | 0 | Physical |
| R | | McLaren | 14 | 3 | 0 | Engine |
Data via Jolpica/Ergast · Telemetry not available for historical seasons