Round 04 · Formula 3 2020
Great Britain
Silverstone Circuit5.891 km31 Jul – 2 Aug
Official
| Pos | # | Driver | Team | Laps | Time/Gap | Best Lap | Avg Spd |
|---|---|---|---|---|---|---|---|
| 1 | 3 | SARL. Sargeant | PREMA Racing | 11 | 1:46.257 | 1:46.257 | 199.587km/h |
| 2 | 5 | LAWL. Lawson | Hitech Grand Prix | 12 | +0.058 | 1:46.315 | 199.478km/h |
| 3 | 1 | PIAO. Piastri | PREMA Racing | 11 | +0.126 | 1:46.383 | 199.351km/h |
| 4 | 4 | FEWM. Fewtrell | Hitech Grand Prix | 12 | +0.473 | 1:46.730 | 198.703km/h |
| 5 | 2 | VESF. Vesti | PREMA Racing | 11 | +0.528 | 1:46.785 | 198.600km/h |
| 6 | 29 | PERA. Peroni | Campos Racing | 11 | +1.137 | 1:47.394 | 197.474km/h |
| 7 | 9 | FERS. Fernández | ART Grand Prix | 12 | +0.639 | 1:46.896 | 198.394km/h |
| 8 | 15 | HUGJ. Hughes | HWA RACELAB | 12 | +0.653 | 1:46.910 | 198.368km/h |
| 9 | 10 | ZENL. Zendeli | Trident | 12 | +0.684 | 1:46.941 | 198.311km/h |
| 10 | 8 | SMOA. Smolyar | ART Grand Prix | 12 | +0.684 | 1:46.941 | 198.311km/h |
| 11 | 26 | NOVC. Novalak | Carlin Buzz Racing | 13 | +0.729 | 1:46.986 | 198.227km/h |
| 12 | 11 | BECD. Beckmann | Trident | 12 | +0.745 | 1:47.002 | 198.198km/h |
| 13 | 7 | POUT. Pourchaire | ART Grand Prix | 12 | +0.787 | 1:47.044 | 198.120km/h |
| 14 | 18 | VISB. Viscaal | MP Motorsport | 11 | +0.891 | 1:47.148 | 197.928km/h |
| 15 | 17 | VERR. Verschoor | MP Motorsport | 10 | +0.905 | 1:47.162 | 197.902km/h |
| 16 | 20 | WILC. Williams | Jenzer Motorsport | 11 | +0.920 | 1:47.177 | 197.874km/h |
| 17 | 31 | FLOS. Floersch | Campos Racing | 12 | +1.087 | 1:47.344 | 197.566km/h |
| 18 | 12 | CALO. Caldwell | Trident | 11 | +1.125 | 1:47.382 | 197.496km/h |
| 19 | 6 | HAUD. Hauger | Hitech Grand Prix | 12 | +1.172 | 1:47.429 | 197.410km/h |
| 20 | 27 | BARB. Barnicoat | Carlin Buzz Racing | 11 | +1.205 | 1:47.462 | 197.349km/h |
| 21 | 16 | DOOJ. Doohan | HWA RACELAB | 12 | +1.217 | 1:47.474 | 197.327km/h |
| 22 | 19 | DUNL. Dunner | MP Motorsport | 11 | +1.247 | 1:47.504 | 197.272km/h |
| 23 | 23 | STAR. Stanek | Charouz Racing System | 11 | +1.367 | 1:47.624 | 197.052km/h |
| 24 | 24 | FRAI. Fraga | Charouz Racing System | 11 | +1.399 | 1:47.656 | 196.994km/h |
| 25 | 14 | FITE. Fittipaldi | HWA RACELAB | 12 | +1.410 | 1:47.667 | 196.974km/h |
| 26 | 22 | NANM. Nannini | Jenzer Motorsport | 13 | +1.460 | 1:47.717 | 196.882km/h |
| 27 | 25 | SCHD. Schumacher | Charouz Racing System | 11 | +1.474 | 1:47.731 | 196.856km/h |
| 28 | 28 | DASC. Das | Carlin Buzz Racing | 7 | +1.980 | 1:48.237 | 195.936km/h |
| 29 | 21 | MALF. Malvestiti | Jenzer Motorsport | 12 | +2.032 | 1:48.289 | 195.842km/h |
| 30 | 30 | DELA. Deledda | Campos Racing | 11 | +2.127 | 1:48.384 | 195.670km/h |
Official
| Pos | # | Driver | Team | Laps | Time/Gap | Best Lap | Avg Spd |
|---|---|---|---|---|---|---|---|
| 1 | 7 | POUT. Pourchaire | ART Grand Prix | 17 | 1:46.348 | 1:46.348 | 199.417km/h |
| 2 | 1 | PIAO. Piastri | PREMA Racing | 15 | +0.115 | 1:46.463 | 199.201km/h |
| 3 | 5 | LAWL. Lawson | Hitech Grand Prix | 17 | +0.117 | 1:46.465 | 199.197km/h |
| 4 | 15 | HUGJ. Hughes | HWA RACELAB | 9 | +0.256 | 1:46.604 | 198.938km/h |
| 5 | 11 | BECD. Beckmann | Trident | 16 | +0.289 | 1:46.637 | 198.876km/h |
| 6 | 3 | SARL. Sargeant | PREMA Racing | 14 | +0.415 | 1:46.763 | 198.641km/h |
| 7 | 29 | PERA. Peroni | Campos Racing | 15 | +0.430 | 1:46.778 | 198.613km/h |
| 8 | 17 | VERR. Verschoor | MP Motorsport | 17 | +0.540 | 1:46.888 | 198.409km/h |
| 9 | 20 | WILC. Williams | Jenzer Motorsport | 21 | +0.608 | 1:46.956 | 198.283km/h |
| 10 | 4 | FEWM. Fewtrell | Hitech Grand Prix | 18 | +0.663 | 1:47.011 | 198.181km/h |
| 11 | 24 | FRAI. Fraga | Charouz Racing System | 18 | +0.677 | 1:47.025 | 198.155km/h |
| 12 | 10 | ZENL. Zendeli | Trident | 15 | +0.678 | 1:47.026 | 198.153km/h |
| 13 | 16 | DOOJ. Doohan | HWA RACELAB | 15 | +0.681 | 1:47.029 | 198.148km/h |
| 14 | 25 | SCHD. Schumacher | Charouz Racing System | 17 | +0.769 | 1:47.117 | 197.985km/h |
| 15 | 14 | FITE. Fittipaldi | HWA RACELAB | 16 | +0.775 | 1:47.123 | 197.974km/h |
| 16 | 9 | FERS. Fernández | ART Grand Prix | 17 | +0.806 | 1:47.154 | 197.917km/h |
| 17 | 8 | SMOA. Smolyar | ART Grand Prix | 17 | +0.822 | 1:47.170 | 197.887km/h |
| 18 | 6 | HAUD. Hauger | Hitech Grand Prix | 17 | +0.893 | 1:47.241 | 197.756km/h |
| 19 | 23 | STAR. Stanek | Charouz Racing System | 19 | +0.931 | 1:47.279 | 197.686km/h |
| 20 | 31 | FLOS. Floersch | Campos Racing | 17 | +0.974 | 1:47.322 | 197.607km/h |
| 21 | 22 | NANM. Nannini | Jenzer Motorsport | 21 | +0.996 | 1:47.344 | 197.566km/h |
| 22 | 26 | NOVC. Novalak | Carlin Buzz Racing | 14 | +1.065 | 1:47.413 | 197.439km/h |
| 23 | 27 | BARB. Barnicoat | Carlin Buzz Racing | 17 | +1.221 | 1:47.569 | 197.153km/h |
| 24 | 2 | VESF. Vesti | PREMA Racing | 15 | +1.265 | 1:47.613 | 197.072km/h |
| 25 | 12 | CALO. Caldwell | Trident | 15 | +1.435 | 1:47.783 | 196.762km/h |
| 26 | 19 | DUNL. Dunner | MP Motorsport | 18 | +1.438 | 1:47.786 | 196.756km/h |
| 27 | 18 | VISB. Viscaal | MP Motorsport | 17 | +1.537 | 1:47.885 | 196.575km/h |
| 28 | 21 | MALF. Malvestiti | Jenzer Motorsport | 20 | +1.543 | 1:47.891 | 196.565km/h |
| 29 | 30 | DELA. Deledda | Campos Racing | 17 | +1.870 | 1:48.218 | 195.971km/h |
| 30 | 28 | DASC. Das | Carlin Buzz Racing | 8 | +2.989 | 1:49.337 | 193.965km/h |
20 lapsOfficial
| Pos | # | Driver | Team | Laps | Time/Gap | Best Lap | Avg Spd |
|---|---|---|---|---|---|---|---|
| 1 | 11 | BECD. Beckmann | Trident | 20 | 39:10.052 | 1:46.816 | 180.280km/h |
| 2 | 26 | NOVC. Novalak | Carlin Buzz Racing | 20 | +0.426 | 1:46.664 | 180.248km/h |
| 3 | 29 | PERA. Peroni | Campos Racing | 20 | +0.985 | 1:46.737 | 180.205km/h |
| 4 | 2 | VESF. Vesti | PREMA Racing | 20 | +1.500 | 1:46.690 | 180.165km/h |
| 5 | 3 | SARL. Sargeant | PREMA Racing | 20 | +1.892 | 1:45.968 | 180.135km/h |
| 6 | 8 | SMOA. Smolyar | ART Grand Prix | 20 | +4.260 | 1:46.811 | 180.337km/h |
| 7 | 5 | LAWL. Lawson | Hitech Grand Prix | 20 | +5.708 | 1:47.027 | 179.844km/h |
| 8 | 7 | POUT. Pourchaire | ART Grand Prix | 20 | +6.251 | 1:46.836 | 179.802km/h |
| 9 | 17 | VERR. Verschoor | MP Motorsport | 20 | +6.861 | 1:47.137 | 179.756km/h |
| 10 | 15 | HUGJ. Hughes | HWA RACELAB | 20 | +7.149 | 1:47.028 | 179.734km/h |
| 11 | 10 | ZENL. Zendeli | Trident | 20 | +7.618 | 1:46.643 | 179.698km/h |
| 12 | 27 | BARB. Barnicoat | Carlin Buzz Racing | 20 | +10.998 | 1:47.000 | 179.441km/h |
| 13 | 21 | MALF. Malvestiti | Jenzer Motorsport | 20 | +13.023 | 1:47.228 | 179.287km/h |
| 14 | 20 | WILC. Williams | Jenzer Motorsport | 20 | +13.617 | 1:47.265 | 179.242km/h |
| 15 | 25 | SCHD. Schumacher | Charouz Racing System | 20 | +13.906 | 1:46.765 | 179.220km/h |
| 16 | 18 | VISB. Viscaal | MP Motorsport | 20 | +16.594 | 1:46.936 | 179.016km/h |
| 17 | 6 | HAUD. Hauger | Hitech Grand Prix | 20 | +17.852 | 1:47.062 | 178.921km/h |
| 18 | 23 | STAR. Stanek | Charouz Racing System | 20 | +18.356 | 1:47.503 | 178.883km/h |
| 19 | 14 | FITE. Fittipaldi | HWA RACELAB | 20 | +18.598 | 1:47.174 | 178.865km/h |
| 20 | 4 | FEWM. Fewtrell | Hitech Grand Prix | 20 | +20.521 | 1:47.147 | 178.720km/h |
| 21 | 9 | FERS. Fernández | ART Grand Prix | 20 | +21.548 | 1:47.533 | 178.642km/h |
| 22 | 19 | DUNL. Dunner | MP Motorsport | 20 | +22.123 | 1:47.608 | 178.599km/h |
| 23 | 22 | NANM. Nannini | Jenzer Motorsport | 20 | +22.624 | 1:47.410 | 178.561km/h |
| 24 | 28 | DASC. Das | Carlin Buzz Racing | 20 | +25.256 | 1:47.700 | 178.364km/h |
| 25 | 31 | FLOS. Floersch | Campos Racing | 20 | +26.254 | 1:47.737 | 178.665km/h |
| 26 | 12 | CALO. Caldwell | Trident | 20 | +27.738 | 1:47.902 | 178.177km/h |
| 27 | 16 | DOOJ. Doohan | HWA RACELAB | 20 | +28.934 | 1:48.003 | 178.088km/h |
| 28 | 30 | DELA. Deledda | Campos Racing | 20 | +33.132 | 1:48.300 | 177.774km/h |
| DNF | 1 | PIAO. Piastri | PREMA Racing | 11 | DNF | 1:47.721 | 164.344km/h |
| DNF | 24 | FRAI. Fraga | Charouz Racing System | 4 | DNF | 1:48.761 | 188.834km/h |
20 lapsOfficial
| Pos | # | Driver | Team | Laps | Time/Gap | Best Lap | Avg Spd |
|---|---|---|---|---|---|---|---|
| 1 | 5 | LAWL. Lawson | Hitech Grand Prix | 20 | 43:28.199 | 1:47.336 | 162.437km/h |
| 2 | 1 | PIAO. Piastri | PREMA Racing | 20 | +1.060 | 1:47.409 | 162.371km/h |
| 3 | 3 | SARL. Sargeant | PREMA Racing | 20 | +2.698 | 1:47.751 | 162.269km/h |
| 4 | 15 | HUGJ. Hughes | HWA RACELAB | 20 | +5.127 | 1:47.342 | 162.118km/h |
| 5 | 2 | VESF. Vesti | PREMA Racing | 20 | +9.087 | 1:47.686 | 161.873km/h |
| 6 | 29 | PERA. Peroni | Campos Racing | 20 | +11.298 | 1:47.750 | 161.737km/h |
| 7 | 9 | FERS. Fernández | ART Grand Prix | 20 | +13.542 | 1:47.786 | 161.598km/h |
| 8 | 26 | NOVC. Novalak | Carlin Buzz Racing | 20 | +15.461 | 1:47.095 | 161.480km/h |
| 9 | 11 | BECD. Beckmann | Trident | 20 | +17.847 | 1:48.042 | 161.333km/h |
| 10 | 8 | SMOA. Smolyar | ART Grand Prix | 20 | +21.295 | 1:47.768 | 161.122km/h |
| 11 | 17 | VERR. Verschoor | MP Motorsport | 20 | +24.424 | 1:48.297 | 160.930km/h |
| 12 | 7 | POUT. Pourchaire | ART Grand Prix | 20 | +30.609 | 1:49.051 | 160.553km/h |
| 13 | 10 | ZENL. Zendeli | Trident | 20 | +34.001 | 1:49.197 | 160.347km/h |
| 14 | 20 | WILC. Williams | Jenzer Motorsport | 20 | +35.534 | 1:48.598 | 160.254km/h |
| 15 | 24 | FRAI. Fraga | Charouz Racing System | 20 | +36.587 | 1:48.578 | 160.190km/h |
| 16 | 6 | HAUD. Hauger | Hitech Grand Prix | 20 | +43.637 | 1:48.740 | 159.764km/h |
| 17 | 23 | STAR. Stanek | Charouz Racing System | 20 | +45.157 | 1:48.436 | 159.673km/h |
| 18 | 14 | FITE. Fittipaldi | HWA RACELAB | 20 | +46.350 | 1:48.539 | 159.601km/h |
| 19 | 21 | MALF. Malvestiti | Jenzer Motorsport | 20 | +47.149 | 1:48.539 | 159.553km/h |
| 20 | 27 | BARB. Barnicoat | Carlin Buzz Racing | 20 | +49.118 | 1:48.601 | 159.435km/h |
| 21 | 28 | DASC. Das | Carlin Buzz Racing | 20 | +50.073 | 1:48.301 | 159.377km/h |
| 22 | 31 | FLOS. Floersch | Campos Racing | 20 | +51.724 | 1:48.827 | 159.278km/h |
| 23 | 30 | DELA. Deledda | Campos Racing | 20 | +55.015 | 1:49.007 | 159.082km/h |
| 24 | 22 | NANM. Nannini | Jenzer Motorsport | 20 | +63.739 | 1:48.174 | 158.562km/h |
| 25 | 25 | SCHD. Schumacher | Charouz Racing System | 19 | +1 LAP | 1:48.430 | 151.022km/h |
| DNF | 12 | CALO. Caldwell | Trident | 15 | DNF | 1:48.229 | 171.868km/h |
| DNF | 4 | FEWM. Fewtrell | Hitech Grand Prix | 15 | DNF | 1:48.174 | 171.772km/h |
| DNF | 19 | DUNL. Dunner | MP Motorsport | 15 | DNF | 1:48.445 | 171.447km/h |
| DNF | 16 | DOOJ. Doohan | HWA RACELAB | 11 | DNF | 1:47.766 | 189.272km/h |
| DNF | 18 | VISB. Viscaal | MP Motorsport | 11 | DNF | 1:49.205 | 189.392km/h |
Official FIA data · Formula 3Formula 3 Hub →

































