Round 06 · Formula 3 2019
Belgium
Circuit de Spa-Francorchamps7.004 km30 Aug – 1 Sept
Official
| Pos | # | Driver | Team | Laps | Time/Gap | Best Lap | Avg Spd |
|---|---|---|---|---|---|---|---|
| 1 | 27 | DARJ. Daruvala | Prema Racing | 11 | 2:05.125 | 2:05.125 | 201.513km/h |
| 2 | 18 | PIQP. Piquet | Trident | 10 | +0.231 | 2:05.356 | 201.142km/h |
| 3 | 14 | TSUY. Tsunoda | Jenzer Motorsport | 10 | +0.415 | 2:05.540 | 200.847km/h |
| 4 | 28 | SHWR. Shwartzman | Prema Racing | 11 | +0.480 | 2:05.605 | 200.743km/h |
| 5 | 11 | HUGJ. Hughes | HWA RACELAB | 10 | +0.489 | 2:05.614 | 200.729km/h |
| 6 | 21 | VIPJ. Vips | Hitech Grand Prix | 11 | +0.500 | 2:05.625 | 200.711km/h |
| 7 | 17 | DEFD. DeFrancesco | Trident | 11 | +0.515 | 2:05.640 | 200.687km/h |
| 8 | 20 | PULL. Pulcini | Hitech Grand Prix | 11 | +0.576 | 2:05.701 | 200.590km/h |
| 9 | 31 | SARL. Sargeant | Carlin Buzz Racing | 11 | +0.584 | 2:05.709 | 200.577km/h |
| 10 | 4 | LAWL. Lawson | MP Motorsport | 11 | +0.935 | 2:06.060 | 200.019km/h |
| 11 | 23 | PERA. Peroni | Campos Racing | 10 | +1.062 | 2:06.187 | 199.817km/h |
| 12 | 2 | FEWM. Fewtrell | ART Grand Prix | 11 | +1.082 | 2:06.207 | 199.786km/h |
| 13 | 6 | VERR. Verschoor | MP Motorsport | 11 | +1.130 | 2:06.255 | 199.710km/h |
| 14 | 3 | LUNC. Lundgaard | ART Grand Prix | 11 | +1.145 | 2:06.270 | 199.686km/h |
| 15 | 22 | YIFY. Yifei | Hitech Grand Prix | 11 | +1.149 | 2:06.274 | 199.680km/h |
| 16 | 10 | VISB. Viscaal | HWA RACELAB | 10 | +1.164 | 2:06.289 | 199.656km/h |
| 17 | 1 | BECD. Beckmann | ART Grand Prix | 10 | +1.208 | 2:06.333 | 199.586km/h |
| 18 | 15 | CAR CARG. Carrara | Jenzer Motorsport | 11 | +1.271 | 2:06.396 | 199.487km/h |
| 19 | 26 | ARMM. Armstrong | Prema Racing | 10 | +1.275 | 2:06.400 | 199.481km/h |
| 20 | 29 | NAT NATT. Natori | Carlin Buzz Racing | 10 | +1.295 | 2:06.420 | 199.449km/h |
| 21 | 19 | KARN. Kari | Trident | 11 | +1.350 | 2:06.475 | 199.362km/h |
| 22 | 12 | AND ANDK. Andres | HWA RACELAB | 10 | +1.412 | 2:06.537 | 199.265km/h |
| 23 | 30 | DRU DRUF. Drugovich | Carlin Buzz Racing | 10 | +1.481 | 2:06.606 | 199.156km/h |
| 24 | 9 | HYM HYMR. Hyman | Sauber Junior Team by Charouz | 10 | +1.489 | 2:06.614 | 199.143km/h |
| 25 | 25 | FERS. Fernández | Campos Racing | 10 | +2.126 | 2:07.251 | 198.146km/h |
| 26 | 16 | ESTA. Estner | Jenzer Motorsport | 10 | +2.350 | 2:07.475 | 197.798km/h |
| 27 | 5 | LAA LAAS. Laaksonen | MP Motorsport | 10 | +2.378 | 2:07.503 | 197.755km/h |
| 28 | 8 | SCH SCHF. Scherer | Sauber Junior Team by Charouz | 10 | +2.889 | 2:08.014 | 196.965km/h |
| 29 | 24 | DELA. Deledda | Campos Racing | 10 | +3.773 | 2:08.898 | 195.615km/h |
| 30 | 7 | ZENL. Zendeli | Sauber Junior Team by Charouz | 9 | +2.951 | 2:08.076 | 196.870km/h |
Official
| Pos | # | Driver | Team | Laps | Time/Gap | Best Lap | Avg Spd |
|---|---|---|---|---|---|---|---|
| 1 | 11 | HUGJ. Hughes | HWA RACELAB | 13 | 2:05.929 | 2:05.929 | 200.227km/h |
| 2 | 19 | KARN. Kari | Trident | 15 | +0.533 | 2:06.462 | 199.383km/h |
| 3 | 23 | PERA. Peroni | Campos Racing | 15 | +0.550 | 2:06.479 | 199.356km/h |
| 4 | 22 | YIFY. Yifei | Hitech Grand Prix | 16 | +0.583 | 2:06.512 | 199.304km/h |
| 5 | 6 | VERR. Verschoor | MP Motorsport | 17 | +0.615 | 2:06.544 | 199.254km/h |
| 6 | 4 | LAWL. Lawson | MP Motorsport | 15 | +0.700 | 2:06.629 | 199.120km/h |
| 7 | 10 | VISB. Viscaal | HWA RACELAB | 14 | +0.966 | 2:06.895 | 198.702km/h |
| 8 | 8 | SCH SCHF. Scherer | Sauber Junior Team by Charouz | 17 | +0.983 | 2:06.912 | 198.676km/h |
| 9 | 9 | HYM HYMR. Hyman | Sauber Junior Team by Charouz | 15 | +0.986 | 2:06.915 | 198.671km/h |
| 10 | 16 | ESTA. Estner | Jenzer Motorsport | 17 | +1.039 | 2:06.968 | 198.588km/h |
| 11 | 12 | AND ANDK. Andres | HWA RACELAB | 12 | +1.084 | 2:07.013 | 198.518km/h |
| 12 | 7 | ZENL. Zendeli | Sauber Junior Team by Charouz | 16 | +1.094 | 2:07.023 | 198.502km/h |
| 13 | 5 | LAA LAAS. Laaksonen | MP Motorsport | 16 | +1.104 | 2:07.033 | 198.487km/h |
| 14 | 15 | CAR CARG. Carrara | Jenzer Motorsport | 16 | +1.229 | 2:07.158 | 198.291km/h |
| 15 | 27 | DARJ. Daruvala | Prema Racing | 15 | +1.813 | 2:07.742 | 197.385km/h |
| 16 | 3 | LUNC. Lundgaard | ART Grand Prix | 12 | +1.868 | 2:07.797 | 197.300km/h |
| 17 | 1 | BECD. Beckmann | ART Grand Prix | 14 | +1.968 | 2:07.897 | 197.146km/h |
| 18 | 18 | PIQP. Piquet | Trident | 14 | +1.984 | 2:07.913 | 197.121km/h |
| 19 | 26 | ARMM. Armstrong | Prema Racing | 15 | +2.001 | 2:07.930 | 197.095km/h |
| 20 | 14 | TSUY. Tsunoda | Jenzer Motorsport | 15 | +2.052 | 2:07.981 | 197.016km/h |
| 21 | 20 | PULL. Pulcini | Hitech Grand Prix | 13 | +2.053 | 2:07.982 | 197.015km/h |
| 22 | 2 | FEWM. Fewtrell | ART Grand Prix | 14 | +2.192 | 2:08.121 | 196.801km/h |
| 23 | 28 | SHWR. Shwartzman | Prema Racing | 15 | +2.238 | 2:08.167 | 196.730km/h |
| 24 | 21 | VIPJ. Vips | Hitech Grand Prix | 14 | +2.354 | 2:08.283 | 196.552km/h |
| 25 | 17 | DEFD. DeFrancesco | Trident | 16 | +2.402 | 2:08.331 | 196.479km/h |
| 26 | 31 | SARL. Sargeant | Carlin Buzz Racing | 13 | +2.897 | 2:08.826 | 195.724km/h |
| 27 | 30 | DRU DRUF. Drugovich | Carlin Buzz Racing | 14 | +2.928 | 2:08.857 | 195.677km/h |
| 28 | 29 | NAT NATT. Natori | Carlin Buzz Racing | 13 | +2.984 | 2:08.913 | 195.592km/h |
| 29 | 25 | FERS. Fernández | Campos Racing | 14 | +4.528 | 2:10.457 | 193.277km/h |
| 30 | 24 | DELA. Deledda | Campos Racing | 14 | +4.805 | 2:10.734 | 192.867km/h |
17 lapsOfficial
| Pos | # | Driver | Team | Laps | Time/Gap | Best Lap | Avg Spd |
|---|---|---|---|---|---|---|---|
| 1 | 26 | ARMM. Armstrong | Prema Racing | 17 | 42:03.504 | 2:08.535 | 169.684km/h |
| 2 | 14 | TSUY. Tsunoda | Jenzer Motorsport | 17 | +4.515 | 2:08.661 | 169.381km/h |
| 3 | 28 | SHWR. Shwartzman | Prema Racing | 17 | +5.616 | 2:08.546 | 169.307km/h |
| 4 | 3 | LUNC. Lundgaard | ART Grand Prix | 17 | +6.538 | 2:08.608 | 169.245km/h |
| 5 | 27 | DARJ. Daruvala | Prema Racing | 17 | +7.612 | 2:08.673 | 169.173km/h |
| 6 | 18 | PIQP. Piquet | Trident | 17 | +8.200 | 2:08.898 | 169.134km/h |
| 7 | 20 | PULL. Pulcini | Hitech Grand Prix | 17 | +9.124 | 2:09.098 | 169.072km/h |
| 8 | 29 | NAT NATT. Natori | Carlin Buzz Racing | 17 | +10.245 | 2:09.084 | 168.997km/h |
| 9 | 30 | DRU DRUF. Drugovich | Carlin Buzz Racing | 17 | +10.843 | 2:08.830 | 168.958km/h |
| 10 | 22 | YIFY. Yifei | Hitech Grand Prix | 17 | +13.881 | 2:09.405 | 168.755km/h |
| 11 | 6 | VERR. Verschoor | MP Motorsport | 17 | +15.469 | 2:09.229 | 168.650km/h |
| 12 | 1 | BECD. Beckmann | ART Grand Prix | 17 | +16.613 | 2:09.446 | 168.574km/h |
| 13 | 25 | FERS. Fernández | Campos Racing | 17 | +16.929 | 2:08.905 | 168.553km/h |
| 14 | 10 | VISB. Viscaal | HWA RACELAB | 17 | +18.504 | 2:09.230 | 168.448km/h |
| 15 | 23 | PERA. Peroni | Campos Racing | 17 | +20.046 | 2:09.147 | 168.346km/h |
| 16 | 12 | AND ANDK. Andres | HWA RACELAB | 17 | +20.391 | 2:09.677 | 168.323km/h |
| 17 | 16 | ESTA. Estner | Jenzer Motorsport | 17 | +25.426 | 2:09.975 | 167.991km/h |
| 18 | 8 | SCH SCHF. Scherer | Sauber Junior Team by Charouz | 17 | +25.864 | 2:10.103 | 167.962km/h |
| 19 | 4 | LAWL. Lawson | MP Motorsport | 17 | +26.724 | 2:10.153 | 167.905km/h |
| 20 | 24 | DELA. Deledda | Campos Racing | 17 | +27.058 | 2:10.102 | 167.883km/h |
| 21 | 21 | VIPJ. Vips | Hitech Grand Prix | 17 | +97.427 | 2:09.048 | 163.376km/h |
| DNF | 7 | ZENL. Zendeli | Sauber Junior Team by Charouz | 15 | DNF | 2:09.647 | 161.901km/h |
| DNF | 9 | HYM HYMR. Hyman | Sauber Junior Team by Charouz | 14 | DNF | 2:09.787 | 163.789km/h |
| DNF | 31 | SARL. Sargeant | Carlin Buzz Racing | 14 | DNF | 2:09.558 | 163.860km/h |
| DNF | 2 | FEWM. Fewtrell | ART Grand Prix | 13 | DNF | 2:09.071 | 162.679km/h |
| DNF | 11 | HUGJ. Hughes | HWA RACELAB | 9 | DNF | 2:09.386 | 144.022km/h |
| DNF | 17 | DEFD. DeFrancesco | Trident | 9 | DNF | 2:09.889 | 142.476km/h |
| DNF | 5 | LAA LAAS. Laaksonen | MP Motorsport | 2 | DNF | 2:12.290 | 182.628km/h |
| DNF | 19 | KARN. Kari | Trident | 1 | DNF | — | 176.133km/h |
| DNF | 15 | CAR CARG. Carrara | Jenzer Motorsport | 1 | DNF | — | 175.567km/h |
17 lapsOfficial
| Pos | # | Driver | Team | Laps | Time/Gap | Best Lap | Avg Spd |
|---|---|---|---|---|---|---|---|
| 1 | 18 | PIQP. Piquet | Trident | 17 | 37:40.863 | 2:08.911 | 189.395km/h |
| 2 | 28 | SHWR. Shwartzman | Prema Racing | 17 | +2.222 | 2:09.574 | 189.210km/h |
| 3 | 27 | DARJ. Daruvala | Prema Racing | 17 | +7.621 | 2:09.220 | 188.759km/h |
| 4 | 3 | LUNC. Lundgaard | ART Grand Prix | 17 | +14.837 | 2:09.607 | 188.161km/h |
| 5 | 21 | VIPJ. Vips | Hitech Grand Prix | 17 | +15.498 | 2:09.835 | 188.106km/h |
| 6 | 14 | TSUY. Tsunoda | Jenzer Motorsport | 17 | +16.147 | 2:09.476 | 188.052km/h |
| 7 | 20 | PULL. Pulcini | Hitech Grand Prix | 17 | +17.724 | 2:09.022 | 187.922km/h |
| 8 | 26 | ARMM. Armstrong | Prema Racing | 17 | +18.661 | 2:10.096 | 187.845km/h |
| 9 | 2 | FEWM. Fewtrell | ART Grand Prix | 17 | +19.346 | 2:09.670 | 187.789km/h |
| 10 | 1 | BECD. Beckmann | ART Grand Prix | 17 | +26.879 | 2:10.261 | 187.170km/h |
| 11 | 29 | NAT NATT. Natori | Carlin Buzz Racing | 17 | +32.465 | 2:10.494 | 186.714km/h |
| 12 | 4 | LAWL. Lawson | MP Motorsport | 17 | +33.181 | 2:10.275 | 186.656km/h |
| 13 | 31 | SARL. Sargeant | Carlin Buzz Racing | 17 | +35.538 | 2:09.426 | 186.464km/h |
| 14 | 12 | AND ANDK. Andres | HWA RACELAB | 17 | +35.751 | 2:11.029 | 186.447km/h |
| 15 | 22 | YIFY. Yifei | Hitech Grand Prix | 17 | +36.721 | 2:10.727 | 186.368km/h |
| 16 | 15 | CAR CARG. Carrara | Jenzer Motorsport | 17 | +37.539 | 2:10.884 | 186.302km/h |
| 17 | 6 | VERR. Verschoor | MP Motorsport | 17 | +41.006 | 2:10.435 | 186.022km/h |
| 18 | 30 | DRU DRUF. Drugovich | Carlin Buzz Racing | 17 | +41.357 | 2:11.271 | 185.993km/h |
| 19 | 19 | KARN. Kari | Trident | 17 | +41.442 | 2:10.341 | 185.986km/h |
| 20 | 10 | VISB. Viscaal | HWA RACELAB | 17 | +42.303 | 2:11.369 | 185.917km/h |
| 21 | 11 | HUGJ. Hughes | HWA RACELAB | 17 | +43.007 | 2:10.315 | 185.860km/h |
| 22 | 7 | ZENL. Zendeli | Sauber Junior Team by Charouz | 17 | +43.809 | 2:10.468 | 185.795km/h |
| 23 | 16 | ESTA. Estner | Jenzer Motorsport | 17 | +52.045 | 2:11.713 | 185.134km/h |
| 24 | 5 | LAA LAAS. Laaksonen | MP Motorsport | 17 | +53.111 | 2:10.361 | 185.048km/h |
| 25 | 25 | FERS. Fernández | Campos Racing | 17 | +55.152 | 2:10.062 | 184.885km/h |
| 26 | 9 | HYM HYMR. Hyman | Sauber Junior Team by Charouz | 17 | +56.454 | 2:11.113 | 184.781km/h |
| 27 | 8 | SCH SCHF. Scherer | Sauber Junior Team by Charouz | 17 | +59.466 | 2:10.120 | 184.542km/h |
| 28 | 24 | DELA. Deledda | Campos Racing | 17 | +63.428 | 2:11.759 | 184.227km/h |
| 29 | 17 | DEFD. DeFrancesco | Trident | 17 | +76.706 | 2:10.274 | 183.181km/h |
| DNF | 23 | PERA. Peroni | Campos Racing | 0 | DNF | — | — |
Official FIA data · Formula 3Formula 3 Hub →


























