Round 09 · Formula 3 2020
Tuscany
Autodromo Internazionale del Mugello5.425 km11–13 Sept
Official
| Pos | # | Driver | Team | Laps | Time/Gap | Best Lap | Avg Spd |
|---|---|---|---|---|---|---|---|
| 1 | 10 | ZENL. Zendeli | Trident | 12 | 1:35.328 | 1:35.328 | 198.074km/h |
| 2 | 3 | SARL. Sargeant | PREMA Racing | 12 | +0.034 | 1:35.362 | 198.003km/h |
| 3 | 15 | HUGJ. Hughes | HWA RACELAB | 12 | +0.125 | 1:35.453 | 197.814km/h |
| 4 | 2 | VESF. Vesti | PREMA Racing | 12 | +0.220 | 1:35.548 | 197.617km/h |
| 5 | 14 | FITE. Fittipaldi | HWA RACELAB | 12 | +0.233 | 1:35.561 | 197.591km/h |
| 6 | 9 | FERS. Fernández | ART Grand Prix | 14 | +0.266 | 1:35.594 | 197.522km/h |
| 7 | 7 | POUT. Pourchaire | ART Grand Prix | 14 | +0.303 | 1:35.631 | 197.446km/h |
| 8 | 11 | BECD. Beckmann | Trident | 12 | +0.318 | 1:35.646 | 197.415km/h |
| 9 | 6 | HAUD. Hauger | Hitech Grand Prix | 12 | +0.354 | 1:35.682 | 197.341km/h |
| 10 | 8 | SMOA. Smolyar | ART Grand Prix | 14 | +0.365 | 1:35.693 | 197.318km/h |
| 11 | 1 | PIAO. Piastri | PREMA Racing | 12 | +0.371 | 1:35.699 | 197.306km/h |
| 12 | 16 | DOOJ. Doohan | HWA RACELAB | 12 | +0.613 | 1:35.941 | 196.808km/h |
| 13 | 5 | LAWL. Lawson | Hitech Grand Prix | 12 | +0.671 | 1:35.999 | 196.689km/h |
| 14 | 17 | VERR. Verschoor | MP Motorsport | 14 | +0.715 | 1:36.043 | 196.599km/h |
| 15 | 29 | PERA. Peroni | Campos Racing | 12 | +0.766 | 1:36.094 | 196.495km/h |
| 16 | 22 | NANM. Nannini | Jenzer Motorsport | 12 | +0.807 | 1:36.135 | 196.411km/h |
| 17 | 27 | SCHD. Schumacher | Carlin Buzz Racing | 14 | +0.838 | 1:36.166 | 196.347km/h |
| 18 | 12 | CALO. Caldwell | Trident | 12 | +0.848 | 1:36.176 | 196.327km/h |
| 19 | 18 | VISB. Viscaal | MP Motorsport | 14 | +0.903 | 1:36.231 | 196.215km/h |
| 20 | 25 | BELM. Belov | Charouz Racing System | 14 | +0.991 | 1:36.319 | 196.036km/h |
| 21 | 21 | MALF. Malvestiti | Jenzer Motorsport | 11 | +1.036 | 1:36.364 | 195.944km/h |
| 22 | 19 | DUNL. Dunner | MP Motorsport | 14 | +1.149 | 1:36.477 | 195.715km/h |
| 23 | 26 | NOVC. Novalak | Carlin Buzz Racing | 13 | +1.209 | 1:36.537 | 195.593km/h |
| 24 | 31 | FLOS. Floersch | Campos Racing | 12 | +1.278 | 1:36.606 | 195.453km/h |
| 25 | 20 | WILC. Williams | Jenzer Motorsport | 14 | +1.525 | 1:36.853 | 194.955km/h |
| 26 | 23 | STAR. Stanek | Charouz Racing System | 12 | +1.551 | 1:36.879 | 194.902km/h |
| 27 | 28 | DASC. Das | Carlin Buzz Racing | 13 | +2.243 | 1:37.571 | 193.520km/h |
| 28 | 30 | DELA. Deledda | Campos Racing | 12 | +2.247 | 1:37.575 | 193.512km/h |
Official
| Pos | # | Driver | Team | Laps | Time/Gap | Best Lap | Avg Spd |
|---|---|---|---|---|---|---|---|
| 1 | 15 | HUGJ. Hughes | HWA RACELAB | 14 | 1:36.423 | 1:36.423 | 195.824km/h |
| 2 | 10 | ZENL. Zendeli | Trident | 18 | +0.008 | 1:36.431 | 195.808km/h |
| 3 | 6 | HAUD. Hauger | Hitech Grand Prix | 20 | +0.131 | 1:36.554 | 195.558km/h |
| 4 | 11 | BECD. Beckmann | Trident | 18 | +0.196 | 1:36.619 | 195.427km/h |
| 5 | 7 | POUT. Pourchaire | ART Grand Prix | 19 | +0.257 | 1:36.680 | 195.304km/h |
| 6 | 22 | NANM. Nannini | Jenzer Motorsport | 17 | +0.390 | 1:36.813 | 195.035km/h |
| 7 | 9 | FERS. Fernández | ART Grand Prix | 19 | +0.438 | 1:36.861 | 194.939km/h |
| 8 | 3 | SARL. Sargeant | PREMA Racing | 17 | +0.448 | 1:36.871 | 194.919km/h |
| 9 | 2 | VESF. Vesti | PREMA Racing | 16 | +0.457 | 1:36.880 | 194.900km/h |
| 10 | 5 | LAWL. Lawson | Hitech Grand Prix | 19 | +0.484 | 1:36.907 | 194.846km/h |
| 11 | 25 | BELM. Belov | Charouz Racing System | 20 | +0.663 | 1:37.086 | 194.487km/h |
| 12 | 16 | DOOJ. Doohan | HWA RACELAB | 15 | +0.690 | 1:37.113 | 194.433km/h |
| 13 | 1 | PIAO. Piastri | PREMA Racing | 17 | +0.744 | 1:37.167 | 194.325km/h |
| 14 | 17 | VERR. Verschoor | MP Motorsport | 21 | +0.745 | 1:37.168 | 194.323km/h |
| 15 | 29 | PERA. Peroni | Campos Racing | 16 | +0.772 | 1:37.195 | 194.269km/h |
| 16 | 14 | FITE. Fittipaldi | HWA RACELAB | 15 | +0.892 | 1:37.315 | 194.029km/h |
| 17 | 27 | SCHD. Schumacher | Carlin Buzz Racing | 15 | +0.903 | 1:37.326 | 194.007km/h |
| 18 | 8 | SMOA. Smolyar | ART Grand Prix | 19 | +0.919 | 1:37.342 | 193.975km/h |
| 19 | 12 | CALO. Caldwell | Trident | 18 | +0.928 | 1:37.351 | 193.957km/h |
| 20 | 23 | STAR. Stanek | Charouz Racing System | 16 | +1.136 | 1:37.559 | 193.544km/h |
| 21 | 19 | DUNL. Dunner | MP Motorsport | 18 | +1.152 | 1:37.575 | 193.512km/h |
| 22 | 21 | MALF. Malvestiti | Jenzer Motorsport | 18 | +1.326 | 1:37.749 | 193.168km/h |
| 23 | 18 | VISB. Viscaal | MP Motorsport | 21 | +1.521 | 1:37.944 | 192.783km/h |
| 24 | 20 | WILC. Williams | Jenzer Motorsport | 19 | +1.590 | 1:38.013 | 192.647km/h |
| 25 | 26 | NOVC. Novalak | Carlin Buzz Racing | 20 | +1.721 | 1:38.144 | 192.390km/h |
| 26 | 31 | FLOS. Floersch | Campos Racing | 18 | +1.855 | 1:38.278 | 192.128km/h |
| 27 | 28 | DASC. Das | Carlin Buzz Racing | 16 | +2.377 | 1:38.800 | 191.113km/h |
| 28 | 30 | DELA. Deledda | Campos Racing | 19 | +2.485 | 1:38.908 | 190.904km/h |
21 lapsOfficial
| Pos | # | Driver | Team | Laps | Time/Gap | Best Lap | Avg Spd |
|---|---|---|---|---|---|---|---|
| 1 | 5 | LAWL. Lawson | Hitech Grand Prix | 21 | 36:30.379 | 1:38.084 | 181.097km/h |
| 2 | 11 | BECD. Beckmann | Trident | 21 | +7.806 | 1:38.038 | 180.454km/h |
| 3 | 7 | POUT. Pourchaire | ART Grand Prix | 21 | +9.193 | 1:37.993 | 180.341km/h |
| 4 | 14 | FITE. Fittipaldi | HWA RACELAB | 21 | +10.399 | 1:38.154 | 180.242km/h |
| 5 | 17 | VERR. Verschoor | MP Motorsport | 21 | +10.982 | 1:38.260 | 180.194km/h |
| 6 | 15 | HUGJ. Hughes | HWA RACELAB | 21 | +12.436 | 1:38.417 | 180.075km/h |
| 7 | 1 | PIAO. Piastri | PREMA Racing | 21 | +13.521 | 1:38.306 | 179.986km/h |
| 8 | 9 | FERS. Fernández | ART Grand Prix | 21 | +13.564 | 1:38.179 | 179.983km/h |
| 9 | 2 | VESF. Vesti | PREMA Racing | 21 | +14.980 | 1:37.879 | 179.867km/h |
| 10 | 8 | SMOA. Smolyar | ART Grand Prix | 21 | +19.400 | 1:38.398 | 179.508km/h |
| 11 | 16 | DOOJ. Doohan | HWA RACELAB | 21 | +20.684 | 1:38.651 | 179.403km/h |
| 12 | 6 | HAUD. Hauger | Hitech Grand Prix | 21 | +21.712 | 1:38.530 | 179.320km/h |
| 13 | 29 | PERA. Peroni | Campos Racing | 21 | +22.235 | 1:38.635 | 179.278km/h |
| 14 | 26 | NOVC. Novalak | Carlin Buzz Racing | 21 | +22.785 | 1:38.747 | 179.233km/h |
| 15 | 22 | NANM. Nannini | Jenzer Motorsport | 21 | +23.256 | 1:38.640 | 179.195km/h |
| 16 | 12 | CALO. Caldwell | Trident | 21 | +23.443 | 1:38.667 | 179.180km/h |
| 17 | 19 | DUNL. Dunner | MP Motorsport | 21 | +26.133 | 1:38.728 | 178.962km/h |
| 18 | 23 | STAR. Stanek | Charouz Racing System | 21 | +29.076 | 1:38.978 | 178.725km/h |
| 19 | 27 | SCHD. Schumacher | Carlin Buzz Racing | 21 | +30.841 | 1:38.418 | 178.583km/h |
| 20 | 18 | VISB. Viscaal | MP Motorsport | 21 | +30.930 | 1:38.979 | 178.576km/h |
| 21 | 20 | WILC. Williams | Jenzer Motorsport | 21 | +32.210 | 1:38.947 | 178.473km/h |
| 22 | 21 | MALF. Malvestiti | Jenzer Motorsport | 21 | +34.316 | 1:38.622 | 178.304km/h |
| 23 | 25 | BELM. Belov | Charouz Racing System | 21 | +34.803 | 1:39.020 | 178.265km/h |
| 24 | 31 | FLOS. Floersch | Campos Racing | 21 | +35.284 | 1:39.056 | 178.226km/h |
| 25 | 28 | DASC. Das | Carlin Buzz Racing | 21 | +37.734 | 1:39.050 | 178.031km/h |
| 26 | 30 | DELA. Deledda | Campos Racing | 21 | +55.484 | 1:39.248 | 176.623km/h |
| DNF | 10 | ZENL. Zendeli | Trident | 0 | DNF | — | — |
| DNF | 3 | SARL. Sargeant | PREMA Racing | 0 | DNF | — | — |
21 lapsOfficial
| Pos | # | Driver | Team | Laps | Time/Gap | Best Lap | Avg Spd |
|---|---|---|---|---|---|---|---|
| 1 | 2 | VESF. Vesti | PREMA Racing | 21 | 34:42.873 | 1:37.691 | 190.445km/h |
| 2 | 15 | HUGJ. Hughes | HWA RACELAB | 21 | +0.324 | 1:37.321 | 190.415km/h |
| 3 | 7 | POUT. Pourchaire | ART Grand Prix | 21 | +2.369 | 1:37.762 | 190.228km/h |
| 4 | 10 | ZENL. Zendeli | Trident | 21 | +4.783 | 1:37.127 | 190.008km/h |
| 5 | 14 | FITE. Fittipaldi | HWA RACELAB | 21 | +7.816 | 1:37.907 | 189.733km/h |
| 6 | 3 | SARL. Sargeant | PREMA Racing | 21 | +8.511 | 1:37.874 | 189.670km/h |
| 7 | 8 | SMOA. Smolyar | ART Grand Prix | 21 | +10.540 | 1:37.813 | 189.486km/h |
| 8 | 11 | BECD. Beckmann | Trident | 21 | +11.019 | 1:37.952 | 189.443km/h |
| 9 | 9 | FERS. Fernández | ART Grand Prix | 21 | +11.505 | 1:38.118 | 189.399km/h |
| 10 | 5 | LAWL. Lawson | Hitech Grand Prix | 21 | +12.496 | 1:38.517 | 189.309km/h |
| 11 | 1 | PIAO. Piastri | PREMA Racing | 21 | +13.483 | 1:38.474 | 189.220km/h |
| 12 | 17 | VERR. Verschoor | MP Motorsport | 21 | +15.308 | 1:38.426 | 189.055km/h |
| 13 | 16 | DOOJ. Doohan | HWA RACELAB | 21 | +19.489 | 1:38.406 | 188.679km/h |
| 14 | 6 | HAUD. Hauger | Hitech Grand Prix | 21 | +25.862 | 1:38.826 | 188.109km/h |
| 15 | 27 | SCHD. Schumacher | Carlin Buzz Racing | 21 | +26.311 | 1:38.961 | 188.069km/h |
| 16 | 22 | NANM. Nannini | Jenzer Motorsport | 21 | +26.834 | 1:38.885 | 188.022km/h |
| 17 | 12 | CALO. Caldwell | Trident | 21 | +26.900 | 1:39.157 | 188.017km/h |
| 18 | 21 | MALF. Malvestiti | Jenzer Motorsport | 21 | +32.604 | 1:39.066 | 187.510km/h |
| 19 | 20 | WILC. Williams | Jenzer Motorsport | 21 | +33.910 | 1:39.180 | 187.394km/h |
| 20 | 29 | PERA. Peroni | Campos Racing | 21 | +35.469 | 1:38.924 | 187.256km/h |
| 21 | 19 | DUNL. Dunner | MP Motorsport | 21 | +35.509 | 1:38.848 | 187.252km/h |
| 22 | 31 | FLOS. Floersch | Campos Racing | 21 | +39.588 | 1:39.623 | 186.893km/h |
| 23 | 28 | DASC. Das | Carlin Buzz Racing | 21 | +40.793 | 1:39.641 | 186.786km/h |
| 24 | 26 | NOVC. Novalak | Carlin Buzz Racing | 21 | +48.067 | 1:39.669 | 186.149km/h |
| 25 | 30 | DELA. Deledda | Campos Racing | 21 | +50.078 | 1:40.031 | 185.973km/h |
| DNF | 23 | STAR. Stanek | Charouz Racing System | 20 | DNF | 1:39.484 | 187.070km/h |
| 27 | 25 | BELM. Belov | Charouz Racing System | 20 | +1 LAP | 1:38.718 | 179.351km/h |
| DNF | 18 | VISB. Viscaal | MP Motorsport | 3 | DNF | 1:40.897 | 180.610km/h |
Official FIA data · Formula 3Formula 3 Hub →































