Ronda 08 · Formula 3 2019
Russia
Sochi Autodrom5.848 km27–29 Sept
Oficial
| Pos | # | Piloto | Equipo | Vlts | Tiempo/Gap | Mejor V. | Vel. media |
|---|---|---|---|---|---|---|---|
| 1 | 28 | SHWR. Shwartzman | Prema Racing | 14 | 1:52.583 | 1:52.583 | 186.998km/h |
| 2 | 27 | DARJ. Daruvala | Prema Racing | 14 | +0.192 | 1:52.775 | 186.679km/h |
| 3 | 26 | ARMM. Armstrong | Prema Racing | 13 | +0.270 | 1:52.853 | 186.550km/h |
| 4 | 19 | KARN. Kari | Trident | 12 | +0.608 | 1:53.191 | 185.993km/h |
| 5 | 3 | LUNC. Lundgaard | ART Grand Prix | 14 | +0.691 | 1:53.274 | 185.857km/h |
| 6 | 11 | HUGJ. Hughes | HWA RACELAB | 12 | +0.757 | 1:53.340 | 185.749km/h |
| 7 | 18 | PIQP. Piquet | Trident | 13 | +0.766 | 1:53.349 | 185.734km/h |
| 8 | 20 | PULL. Pulcini | Hitech Grand Prix | 13 | +0.868 | 1:53.451 | 185.567km/h |
| 9 | 21 | VIPJ. Vips | Hitech Grand Prix | 13 | +0.947 | 1:53.530 | 185.438km/h |
| 10 | 2 | FEWM. Fewtrell | ART Grand Prix | 13 | +0.956 | 1:53.539 | 185.423km/h |
| 11 | 30 | DRU DRUF. Drugovich | Carlin Buzz Racing | 12 | +0.967 | 1:53.550 | 185.405km/h |
| 12 | 31 | SARL. Sargeant | Carlin Buzz Racing | 12 | +1.060 | 1:53.643 | 185.253km/h |
| 13 | 6 | VERR. Verschoor | MP Motorsport | 14 | +1.241 | 1:53.824 | 184.959km/h |
| 14 | 10 | VISB. Viscaal | HWA RACELAB | 12 | +1.259 | 1:53.842 | 184.929km/h |
| 15 | 9 | HYM HYMR. Hyman | Sauber Junior Team by Charouz | 14 | +1.294 | 1:53.877 | 184.873km/h |
| 16 | 17 | DEFD. DeFrancesco | Trident | 13 | +1.299 | 1:53.882 | 184.865km/h |
| 17 | 14 | TSUY. Tsunoda | Jenzer Motorsport | 13 | +1.355 | 1:53.938 | 184.774km/h |
| 18 | 22 | YIFY. Yifei | Hitech Grand Prix | 13 | +1.360 | 1:53.943 | 184.766km/h |
| 19 | 29 | NAT NATT. Natori | Carlin Buzz Racing | 12 | +1.418 | 1:54.001 | 184.672km/h |
| 20 | 25 | FERS. Fernández | Campos Racing | 12 | +1.463 | 1:54.046 | 184.599km/h |
| 21 | 7 | ZENL. Zendeli | Sauber Junior Team by Charouz | 14 | +1.529 | 1:54.112 | 184.492km/h |
| 22 | 8 | SCH SCHF. Scherer | Sauber Junior Team by Charouz | 13 | +1.562 | 1:54.145 | 184.439km/h |
| 23 | 4 | LAWL. Lawson | MP Motorsport | 13 | +1.974 | 1:54.557 | 183.775km/h |
| 24 | 5 | LAA LAAS. Laaksonen | MP Motorsport | 13 | +2.174 | 1:54.757 | 183.455km/h |
| 25 | 23 | SCHD. Schumacher | Campos Racing | 13 | +2.306 | 1:54.889 | 183.244km/h |
| 26 | 16 | ESTA. Estner | Jenzer Motorsport | 13 | +2.329 | 1:54.912 | 183.208km/h |
| 27 | 12 | AND ANDK. Andres | HWA RACELAB | 11 | +2.485 | 1:55.068 | 182.959km/h |
| 28 | 24 | DELA. Deledda | Campos Racing | 12 | +3.668 | 1:56.251 | 181.097km/h |
| 29 | 15 | HON HONL. Hon Chio | Jenzer Motorsport | 10 | +4.583 | 1:57.166 | 179.683km/h |
Oficial
| Pos | # | Piloto | Equipo | Vlts | Tiempo/Gap | Mejor V. | Vel. media |
|---|---|---|---|---|---|---|---|
| 1 | 26 | ARMM. Armstrong | Prema Racing | 16 | 1:53.504 | 1:53.504 | 185.480km/h |
| 2 | 28 | SHWR. Shwartzman | Prema Racing | 17 | +0.328 | 1:53.832 | 184.946km/h |
| 3 | 19 | KARN. Kari | Trident | 16 | +0.548 | 1:54.052 | 184.589km/h |
| 4 | 27 | DARJ. Daruvala | Prema Racing | 16 | +0.584 | 1:54.088 | 184.531km/h |
| 5 | 22 | YIFY. Yifei | Hitech Grand Prix | 18 | +0.654 | 1:54.158 | 184.418km/h |
| 6 | 7 | ZENL. Zendeli | Sauber Junior Team by Charouz | 20 | +0.947 | 1:54.451 | 183.945km/h |
| 7 | 3 | LUNC. Lundgaard | ART Grand Prix | 15 | +1.044 | 1:54.548 | 183.790km/h |
| 8 | 2 | FEWM. Fewtrell | ART Grand Prix | 15 | +1.070 | 1:54.574 | 183.748km/h |
| 9 | 18 | PIQP. Piquet | Trident | 18 | +1.124 | 1:54.628 | 183.661km/h |
| 10 | 21 | VIPJ. Vips | Hitech Grand Prix | 16 | +1.164 | 1:54.668 | 183.597km/h |
| 11 | 9 | HYM HYMR. Hyman | Sauber Junior Team by Charouz | 19 | +1.274 | 1:54.778 | 183.421km/h |
| 12 | 11 | HUGJ. Hughes | HWA RACELAB | 16 | +1.281 | 1:54.785 | 183.410km/h |
| 13 | 30 | DRU DRUF. Drugovich | Carlin Buzz Racing | 15 | +1.282 | 1:54.786 | 183.409km/h |
| 14 | 20 | PULL. Pulcini | Hitech Grand Prix | 16 | +1.332 | 1:54.836 | 183.329km/h |
| 15 | 31 | SARL. Sargeant | Carlin Buzz Racing | 16 | +1.431 | 1:54.935 | 183.171km/h |
| 16 | 17 | DEFD. DeFrancesco | Trident | 19 | +1.630 | 1:55.134 | 182.854km/h |
| 17 | 6 | VERR. Verschoor | MP Motorsport | 18 | +1.633 | 1:55.137 | 182.849km/h |
| 18 | 5 | LAA LAAS. Laaksonen | MP Motorsport | 16 | +1.681 | 1:55.185 | 182.773km/h |
| 19 | 10 | VISB. Viscaal | HWA RACELAB | 13 | +1.726 | 1:55.230 | 182.702km/h |
| 20 | 23 | SCHD. Schumacher | Campos Racing | 16 | +1.754 | 1:55.258 | 182.658km/h |
| 21 | 29 | NAT NATT. Natori | Carlin Buzz Racing | 16 | +1.799 | 1:55.303 | 182.586km/h |
| 22 | 14 | TSUY. Tsunoda | Jenzer Motorsport | 18 | +1.883 | 1:55.387 | 182.453km/h |
| 23 | 25 | FERS. Fernández | Campos Racing | 16 | +1.910 | 1:55.414 | 182.411km/h |
| 24 | 8 | SCH SCHF. Scherer | Sauber Junior Team by Charouz | 17 | +1.956 | 1:55.460 | 182.338km/h |
| 25 | 12 | AND ANDK. Andres | HWA RACELAB | 18 | +2.095 | 1:55.599 | 182.119km/h |
| 26 | 24 | DELA. Deledda | Campos Racing | 19 | +2.634 | 1:56.138 | 181.274km/h |
| 27 | 16 | ESTA. Estner | Jenzer Motorsport | 19 | +2.673 | 1:56.177 | 181.213km/h |
| 28 | 15 | HON HONL. Hon Chio | Jenzer Motorsport | 19 | +3.468 | 1:56.972 | 179.981km/h |
| 29 | 4 | LAWL. Lawson | MP Motorsport | 7 | +27.584 | 2:21.088 | 149.217km/h |
20 vueltasOficial
| Pos | # | Piloto | Equipo | Vlts | Tiempo/Gap | Mejor V. | Vel. media |
|---|---|---|---|---|---|---|---|
| 1 | 21 | VIPJ. Vips | Hitech Grand Prix | 20 | 38:55.595 | 1:55.972 | 179.971km/h |
| 2 | 26 | ARMM. Armstrong | Prema Racing | 20 | +2.159 | 1:55.860 | 179.804km/h |
| 3 | 28 | SHWR. Shwartzman | Prema Racing | 20 | +9.596 | 1:56.241 | 179.234km/h |
| 4 | 11 | HUGJ. Hughes | HWA RACELAB | 20 | +10.290 | 1:56.418 | 179.181km/h |
| 5 | 19 | KARN. Kari | Trident | 20 | +15.259 | 1:56.508 | 178.802km/h |
| 6 | 22 | YIFY. Yifei | Hitech Grand Prix | 20 | +24.090 | 1:56.521 | 178.133km/h |
| 7 | 6 | VERR. Verschoor | MP Motorsport | 20 | +24.901 | 1:56.752 | 178.072km/h |
| 8 | 4 | LAWL. Lawson | MP Motorsport | 20 | +28.414 | 1:56.587 | 177.807km/h |
| 9 | 3 | LUNC. Lundgaard | ART Grand Prix | 20 | +32.766 | 1:56.700 | 177.481km/h |
| 10 | 31 | SARL. Sargeant | Carlin Buzz Racing | 20 | +33.237 | 1:56.580 | 177.445km/h |
| 11 | 2 | FEWM. Fewtrell | ART Grand Prix | 20 | +34.111 | 1:56.758 | 177.380km/h |
| 12 | 17 | DEFD. DeFrancesco | Trident | 20 | +34.475 | 1:57.231 | 177.353km/h |
| 13 | 9 | HYM HYMR. Hyman | Sauber Junior Team by Charouz | 20 | +34.829 | 1:56.672 | 177.326km/h |
| 14 | 27 | DARJ. Daruvala | Prema Racing | 20 | +37.091 | 1:56.102 | 177.157km/h |
| 15 | 30 | DRU DRUF. Drugovich | Carlin Buzz Racing | 20 | +38.358 | 1:57.396 | 177.063km/h |
| 16 | 20 | PULL. Pulcini | Hitech Grand Prix | 20 | +40.358 | 1:56.664 | 176.914km/h |
| 17 | 10 | VISB. Viscaal | HWA RACELAB | 20 | +40.604 | 1:57.051 | 176.895km/h |
| 18 | 16 | ESTA. Estner | Jenzer Motorsport | 20 | +46.161 | 1:57.252 | 176.483km/h |
| 19 | 29 | NAT NATT. Natori | Carlin Buzz Racing | 20 | +47.022 | 1:56.802 | 176.419km/h |
| 20 | 23 | SCHD. Schumacher | Campos Racing | 20 | +54.463 | 1:57.751 | 175.870km/h |
| 21 | 15 | HON HONL. Hon Chio | Jenzer Motorsport | 20 | +65.369 | 1:58.135 | 175.071km/h |
| 22 | 24 | DELA. Deledda | Campos Racing | 20 | +88.601 | 1:58.042 | 173.393km/h |
| 23 | 12 | AND ANDK. Andres | HWA RACELAB | 20 | +129.450 | 1:56.701 | 170.520km/h |
| DNF | 25 | FERS. Fernández | Campos Racing | 19 | DNF | 1:56.754 | 177.360km/h |
| DNF | 14 | TSUY. Tsunoda | Jenzer Motorsport | 19 | DNF | 1:56.704 | 176.004km/h |
| DNF | 18 | PIQP. Piquet | Trident | 16 | DNF | 1:56.558 | 179.086km/h |
| DNF | 5 | LAA LAAS. Laaksonen | MP Motorsport | 8 | DNF | 1:57.449 | 174.401km/h |
| DNF | 8 | SCH SCHF. Scherer | Sauber Junior Team by Charouz | 8 | DNF | 1:56.995 | 175.012km/h |
| DNS | 7 | ZENL. Zendeli | Sauber Junior Team by Charouz | 0 | DNS | — | — |
20 vueltasOficial
| Pos | # | Piloto | Equipo | Vlts | Tiempo/Gap | Mejor V. | Vel. media |
|---|---|---|---|---|---|---|---|
| 1 | 26 | ARMM. Armstrong | Prema Racing | 20 | 42:35.319 | 1:55.853 | 164.495km/h |
| 2 | 28 | SHWR. Shwartzman | Prema Racing | 20 | +1.077 | 1:55.545 | 164.426km/h |
| 3 | 19 | KARN. Kari | Trident | 20 | +4.911 | 1:55.830 | 164.180km/h |
| 4 | 20 | PULL. Pulcini | Hitech Grand Prix | 20 | +6.007 | 1:55.694 | 164.110km/h |
| 5 | 27 | DARJ. Daruvala | Prema Racing | 20 | +8.349 | 1:55.584 | 163.960km/h |
| 6 | 18 | PIQP. Piquet | Trident | 20 | +9.479 | 1:55.668 | 163.887km/h |
| 7 | 11 | HUGJ. Hughes | HWA RACELAB | 20 | +11.422 | 1:55.513 | 163.763km/h |
| 8 | 21 | VIPJ. Vips | Hitech Grand Prix | 20 | +14.020 | 1:55.597 | 163.598km/h |
| 9 | 9 | HYM HYMR. Hyman | Sauber Junior Team by Charouz | 20 | +15.501 | 1:56.547 | 163.504km/h |
| 10 | 6 | VERR. Verschoor | MP Motorsport | 20 | +21.576 | 1:56.800 | 163.118km/h |
| 11 | 2 | FEWM. Fewtrell | ART Grand Prix | 20 | +22.461 | 1:56.840 | 163.062km/h |
| 12 | 14 | TSUY. Tsunoda | Jenzer Motorsport | 20 | +25.807 | 1:57.158 | 162.851km/h |
| 13 | 22 | YIFY. Yifei | Hitech Grand Prix | 20 | +26.051 | 1:56.815 | 162.835km/h |
| 14 | 3 | LUNC. Lundgaard | ART Grand Prix | 20 | +27.950 | 1:56.142 | 162.716km/h |
| 15 | 31 | SARL. Sargeant | Carlin Buzz Racing | 20 | +30.158 | 1:57.040 | 162.577km/h |
| 16 | 25 | FERS. Fernández | Campos Racing | 20 | +31.083 | 1:56.637 | 162.519km/h |
| 17 | 5 | LAA LAAS. Laaksonen | MP Motorsport | 20 | +35.981 | 1:56.528 | 162.211km/h |
| 18 | 4 | LAWL. Lawson | MP Motorsport | 20 | +37.545 | 1:57.000 | 162.114km/h |
| 19 | 12 | AND ANDK. Andres | HWA RACELAB | 20 | +39.851 | 1:56.926 | 161.969km/h |
| 20 | 29 | NAT NATT. Natori | Carlin Buzz Racing | 20 | +42.861 | 1:57.168 | 161.782km/h |
| 21 | 24 | DELA. Deledda | Campos Racing | 20 | +43.912 | 1:58.038 | 161.716km/h |
| 22 | 23 | SCHD. Schumacher | Campos Racing | 20 | +59.897 | 1:57.102 | 160.728km/h |
| 23 | 17 | DEFD. DeFrancesco | Trident | 20 | +63.815 | 1:56.554 | 160.488km/h |
| 24 | 16 | ESTA. Estner | Jenzer Motorsport | 20 | +71.999 | 1:57.910 | 159.988km/h |
| 25 | 30 | DRU DRUF. Drugovich | Carlin Buzz Racing | 20 | +72.808 | 1:57.065 | 159.938km/h |
| DNF | 8 | SCH SCHF. Scherer | Sauber Junior Team by Charouz | 9 | DNF | 2:00.016 | 144.989km/h |
| DNF | 15 | HON HONL. Hon Chio | Jenzer Motorsport | 3 | DNF | 2:27.729 | 140.824km/h |
| DNF | 10 | VISB. Viscaal | HWA RACELAB | 1 | DNF | — | 158.828km/h |
| DNS | 7 | ZENL. Zendeli | Sauber Junior Team by Charouz | 0 | DNS | — | — |
Datos oficiales FIA · Formula 3Formula 3 Hub →

























