Ronda 07 · Formula 3 2019
Italy
Autodromo Nazionale Monza5.793 km6–8 Sept
Oficial
| Pos | # | Piloto | Equipo | Vlts | Tiempo/Gap | Mejor V. | Vel. media |
|---|---|---|---|---|---|---|---|
| 1 | 3 | LUNC. Lundgaard | ART Grand Prix | 12 | 1:38.834 | 1:38.834 | 211.008km/h |
| 2 | 26 | ARMM. Armstrong | Prema Racing | 11 | +0.135 | 1:38.969 | 210.720km/h |
| 3 | 28 | SHWR. Shwartzman | Prema Racing | 11 | +0.203 | 1:39.037 | 210.575km/h |
| 4 | 27 | DARJ. Daruvala | Prema Racing | 11 | +0.221 | 1:39.055 | 210.537km/h |
| 5 | 7 | ZENL. Zendeli | Sauber Junior Team by Charouz | 11 | +0.343 | 1:39.177 | 210.278km/h |
| 6 | 29 | NAT NATT. Natori | Carlin Buzz Racing | 12 | +0.469 | 1:39.303 | 210.011km/h |
| 7 | 2 | FEWM. Fewtrell | ART Grand Prix | 12 | +0.473 | 1:39.307 | 210.003km/h |
| 8 | 6 | VERR. Verschoor | MP Motorsport | 11 | +0.478 | 1:39.312 | 209.992km/h |
| 9 | 19 | KARN. Kari | Trident | 11 | +0.509 | 1:39.343 | 209.927km/h |
| 10 | 15 | CAR CARG. Carrara | Jenzer Motorsport | 11 | +0.510 | 1:39.344 | 209.925km/h |
| 11 | 14 | TSUY. Tsunoda | Jenzer Motorsport | 11 | +0.603 | 1:39.437 | 209.728km/h |
| 12 | 11 | HUGJ. Hughes | HWA RACELAB | 10 | +0.610 | 1:39.444 | 209.714km/h |
| 13 | 4 | LAWL. Lawson | MP Motorsport | 12 | +0.671 | 1:39.505 | 209.585km/h |
| 14 | 18 | PIQP. Piquet | Trident | 9 | +0.677 | 1:39.511 | 209.572km/h |
| 15 | 21 | VIPJ. Vips | Hitech Grand Prix | 11 | +0.811 | 1:39.645 | 209.290km/h |
| 16 | 31 | SARL. Sargeant | Carlin Buzz Racing | 11 | +0.883 | 1:39.717 | 209.139km/h |
| 17 | 1 | BECD. Beckmann | ART Grand Prix | 12 | +0.954 | 1:39.788 | 208.991km/h |
| 18 | 23 | PERA. Peroni | Campos Racing | 11 | +0.996 | 1:39.830 | 208.903km/h |
| 19 | 5 | LAA LAAS. Laaksonen | MP Motorsport | 11 | +1.234 | 1:40.068 | 208.406km/h |
| 20 | 12 | AND ANDK. Andres | HWA RACELAB | 9 | +1.250 | 1:40.084 | 208.372km/h |
| 21 | 10 | VISB. Viscaal | HWA RACELAB | 10 | +1.263 | 1:40.097 | 208.345km/h |
| 22 | 20 | PULL. Pulcini | Hitech Grand Prix | 11 | +1.274 | 1:40.108 | 208.323km/h |
| 23 | 17 | DEFD. DeFrancesco | Trident | 10 | +1.280 | 1:40.114 | 208.310km/h |
| 24 | 25 | FERS. Fernández | Campos Racing | 11 | +1.356 | 1:40.190 | 208.152km/h |
| 25 | 8 | SCH SCHF. Scherer | Sauber Junior Team by Charouz | 11 | +1.424 | 1:40.258 | 208.011km/h |
| 26 | 30 | DRU DRUF. Drugovich | Carlin Buzz Racing | 9 | +1.536 | 1:40.370 | 207.779km/h |
| 27 | 22 | YIFY. Yifei | Hitech Grand Prix | 10 | +1.805 | 1:40.639 | 207.223km/h |
| 28 | 9 | HYM HYMR. Hyman | Sauber Junior Team by Charouz | 10 | +2.218 | 1:41.052 | 206.376km/h |
| 29 | 24 | DELA. Deledda | Campos Racing | 11 | +2.327 | 1:41.161 | 206.154km/h |
| 30 | 16 | ESTA. Estner | Jenzer Motorsport | 11 | +3.197 | 1:42.031 | 204.396km/h |
Oficial
| Pos | # | Piloto | Equipo | Vlts | Tiempo/Gap | Mejor V. | Vel. media |
|---|---|---|---|---|---|---|---|
| 1 | 28 | SHWR. Shwartzman | Prema Racing | 13 | 1:42.587 | 1:42.587 | 203.288km/h |
| 2 | 26 | ARMM. Armstrong | Prema Racing | 12 | +0.193 | 1:42.780 | 202.907km/h |
| 3 | 18 | PIQP. Piquet | Trident | 10 | +0.204 | 1:42.791 | 202.885km/h |
| 4 | 27 | DARJ. Daruvala | Prema Racing | 11 | +0.352 | 1:42.939 | 202.593km/h |
| 5 | 29 | NAT NATT. Natori | Carlin Buzz Racing | 14 | +0.493 | 1:43.080 | 202.316km/h |
| 6 | 19 | KARN. Kari | Trident | 12 | +0.571 | 1:43.158 | 202.163km/h |
| 7 | 23 | PERA. Peroni | Campos Racing | 12 | +1.096 | 1:43.683 | 201.140km/h |
| 8 | 6 | VERR. Verschoor | MP Motorsport | 12 | +1.226 | 1:43.813 | 200.888km/h |
| 9 | 30 | DRU DRUF. Drugovich | Carlin Buzz Racing | 16 | +1.249 | 1:43.836 | 200.843km/h |
| 10 | 4 | LAWL. Lawson | MP Motorsport | 11 | +1.394 | 1:43.981 | 200.563km/h |
| 11 | 9 | HYM HYMR. Hyman | Sauber Junior Team by Charouz | 15 | +1.593 | 1:44.180 | 200.180km/h |
| 12 | 21 | VIPJ. Vips | Hitech Grand Prix | 15 | +1.890 | 1:44.477 | 199.611km/h |
| 13 | 22 | YIFY. Yifei | Hitech Grand Prix | 15 | +1.925 | 1:44.512 | 199.544km/h |
| 14 | 8 | SCH SCHF. Scherer | Sauber Junior Team by Charouz | 16 | +2.137 | 1:44.724 | 199.140km/h |
| 15 | 20 | PULL. Pulcini | Hitech Grand Prix | 14 | +2.647 | 1:45.234 | 198.175km/h |
| 16 | 17 | DEFD. DeFrancesco | Trident | 14 | +2.903 | 1:45.490 | 197.694km/h |
| 17 | 11 | HUGJ. Hughes | HWA RACELAB | 5 | +3.006 | 1:45.593 | 197.501km/h |
| 18 | 25 | FERS. Fernández | Campos Racing | 12 | +3.507 | 1:46.094 | 196.569km/h |
| 19 | 10 | VISB. Viscaal | HWA RACELAB | 12 | +3.787 | 1:46.374 | 196.051km/h |
| 20 | 14 | TSUY. Tsunoda | Jenzer Motorsport | 16 | +3.979 | 1:46.566 | 195.698km/h |
| 21 | 5 | LAA LAAS. Laaksonen | MP Motorsport | 10 | +4.912 | 1:47.499 | 193.999km/h |
| 22 | 15 | CAR CARG. Carrara | Jenzer Motorsport | 13 | +5.161 | 1:47.748 | 193.551km/h |
| 23 | 12 | AND ANDK. Andres | HWA RACELAB | 12 | +5.197 | 1:47.784 | 193.486km/h |
| 24 | 24 | DELA. Deledda | Campos Racing | 12 | +5.299 | 1:47.886 | 193.304km/h |
| 25 | 3 | LUNC. Lundgaard | ART Grand Prix | 14 | +6.484 | 1:49.071 | 191.203km/h |
| 26 | 31 | SARL. Sargeant | Carlin Buzz Racing | 13 | +6.724 | 1:49.311 | 190.784km/h |
| 27 | 2 | FEWM. Fewtrell | ART Grand Prix | 13 | +7.371 | 1:49.958 | 189.661km/h |
| 28 | 16 | ESTA. Estner | Jenzer Motorsport | 6 | +7.755 | 1:50.342 | 189.001km/h |
| 29 | 7 | ZENL. Zendeli | Sauber Junior Team by Charouz | 15 | +11.346 | 1:53.933 | 183.044km/h |
| 30 | 1 | BECD. Beckmann | ART Grand Prix | 13 | +12.196 | 1:54.783 | 181.688km/h |
22 vueltasOficial
| Pos | # | Piloto | Equipo | Vlts | Tiempo/Gap | Mejor V. | Vel. media |
|---|---|---|---|---|---|---|---|
| 1 | 14 | TSUY. Tsunoda | Jenzer Motorsport | 22 | 41:11.470 | 1:49.715 | 185.190km/h |
| 2 | 4 | LAWL. Lawson | MP Motorsport | 22 | +1.312 | 1:49.807 | 185.092km/h |
| 3 | 11 | HUGJ. Hughes | HWA RACELAB | 22 | +2.018 | 1:49.891 | 185.039km/h |
| 4 | 6 | VERR. Verschoor | MP Motorsport | 22 | +2.803 | 1:49.580 | 184.980km/h |
| 5 | 18 | PIQP. Piquet | Trident | 22 | +6.861 | 1:49.847 | 184.677km/h |
| 6 | 20 | PULL. Pulcini | Hitech Grand Prix | 22 | +7.930 | 1:50.350 | 184.598km/h |
| 7 | 8 | SCH SCHF. Scherer | Sauber Junior Team by Charouz | 22 | +14.329 | 1:50.675 | 184.123km/h |
| 8 | 28 | SHWR. Shwartzman | Prema Racing | 22 | +14.952 | 1:50.470 | 184.077km/h |
| 9 | 3 | LUNC. Lundgaard | ART Grand Prix | 22 | +15.019 | 1:50.585 | 184.072km/h |
| 10 | 31 | SARL. Sargeant | Carlin Buzz Racing | 22 | +16.320 | 1:50.803 | 183.975km/h |
| 11 | 21 | VIPJ. Vips | Hitech Grand Prix | 22 | +16.417 | 1:48.890 | 183.968km/h |
| 12 | 30 | DRU DRUF. Drugovich | Carlin Buzz Racing | 22 | +19.285 | 1:51.025 | 183.756km/h |
| 13 | 27 | DARJ. Daruvala | Prema Racing | 22 | +22.373 | 1:50.647 | 183.529km/h |
| 14 | 26 | ARMM. Armstrong | Prema Racing | 22 | +23.517 | 1:49.113 | 183.445km/h |
| 15 | 19 | KARN. Kari | Trident | 22 | +25.101 | 1:49.719 | 183.328km/h |
| 16 | 17 | DEFD. DeFrancesco | Trident | 22 | +25.759 | 1:50.927 | 183.280km/h |
| 17 | 9 | HYM HYMR. Hyman | Sauber Junior Team by Charouz | 22 | +25.970 | 1:49.704 | 183.264km/h |
| 18 | 7 | ZENL. Zendeli | Sauber Junior Team by Charouz | 22 | +30.267 | 1:50.018 | 182.950km/h |
| 19 | 22 | YIFY. Yifei | Hitech Grand Prix | 22 | +35.425 | 1:49.971 | 182.573km/h |
| 20 | 5 | LAA LAAS. Laaksonen | MP Motorsport | 22 | +36.412 | 1:50.805 | 182.501km/h |
| 21 | 2 | FEWM. Fewtrell | ART Grand Prix | 22 | +37.328 | 1:51.450 | 182.435km/h |
| 22 | 12 | AND ANDK. Andres | HWA RACELAB | 22 | +38.842 | 1:50.308 | 182.325km/h |
| 23 | 15 | CAR CARG. Carrara | Jenzer Motorsport | 22 | +44.302 | 1:51.400 | 181.929km/h |
| 24 | 16 | ESTA. Estner | Jenzer Motorsport | 22 | +47.238 | 1:50.971 | 181.717km/h |
| 25 | 24 | DELA. Deledda | Campos Racing | 22 | +76.932 | 1:51.474 | 179.600km/h |
| 26 | 25 | FERS. Fernández | Campos Racing | 22 | +97.975 | 1:49.219 | 178.129km/h |
| 27 | 10 | VISB. Viscaal | HWA RACELAB | 21 | +1 LAP | 1:51.190 | 181.165km/h |
| 28 | 1 | BECD. Beckmann | ART Grand Prix | 21 | +1 LAP | 1:50.828 | 173.595km/h |
| 29 | 29 | NAT NATT. Natori | Carlin Buzz Racing | 21 | +1 LAP | 1:49.302 | 172.013km/h |
22 vueltasOficial
| Pos | # | Piloto | Equipo | Vlts | Tiempo/Gap | Mejor V. | Vel. media |
|---|---|---|---|---|---|---|---|
| 1 | 28 | SHWR. Shwartzman | Prema Racing | 22 | 42:46.627 | 1:40.020 | 178.324km/h |
| 2 | 27 | DARJ. Daruvala | Prema Racing | 22 | +1.391 | 1:40.136 | 178.228km/h |
| 3 | 14 | TSUY. Tsunoda | Jenzer Motorsport | 22 | +1.923 | 1:40.357 | 178.191km/h |
| 4 | 6 | VERR. Verschoor | MP Motorsport | 22 | +2.372 | 1:40.292 | 178.160km/h |
| 5 | 18 | PIQP. Piquet | Trident | 22 | +3.517 | 1:40.704 | 178.080km/h |
| 6 | 11 | HUGJ. Hughes | HWA RACELAB | 22 | +4.557 | 1:40.710 | 178.008km/h |
| 7 | 4 | LAWL. Lawson | MP Motorsport | 22 | +5.170 | 1:40.742 | 177.966km/h |
| 8 | 8 | SCH SCHF. Scherer | Sauber Junior Team by Charouz | 22 | +5.837 | 1:40.750 | 177.920km/h |
| 9 | 31 | SARL. Sargeant | Carlin Buzz Racing | 22 | +6.830 | 1:40.646 | 177.851km/h |
| 10 | 20 | PULL. Pulcini | Hitech Grand Prix | 22 | +7.473 | 1:40.807 | 177.807km/h |
| 11 | 29 | NAT NATT. Natori | Carlin Buzz Racing | 22 | +8.620 | 1:40.236 | 177.727km/h |
| 12 | 17 | DEFD. DeFrancesco | Trident | 22 | +8.935 | 1:40.547 | 177.706km/h |
| 13 | 3 | LUNC. Lundgaard | ART Grand Prix | 22 | +9.924 | 1:40.252 | 177.637km/h |
| 14 | 2 | FEWM. Fewtrell | ART Grand Prix | 22 | +10.951 | 1:40.938 | 177.567km/h |
| 15 | 9 | HYM HYMR. Hyman | Sauber Junior Team by Charouz | 22 | +11.728 | 1:40.394 | 177.513km/h |
| 16 | 30 | DRU DRUF. Drugovich | Carlin Buzz Racing | 22 | +7.206 | 1:40.526 | 177.825km/h |
| 17 | 10 | VISB. Viscaal | HWA RACELAB | 22 | +13.198 | 1:40.965 | 177.412km/h |
| 18 | 25 | FERS. Fernández | Campos Racing | 22 | +15.523 | 1:41.655 | 177.252km/h |
| 19 | 12 | AND ANDK. Andres | HWA RACELAB | 22 | +17.850 | 1:41.454 | 177.093km/h |
| 20 | 5 | LAA LAAS. Laaksonen | MP Motorsport | 22 | +19.367 | 1:41.294 | 176.989km/h |
| 21 | 26 | ARMM. Armstrong | Prema Racing | 22 | +0.599 | 1:40.030 | 178.283km/h |
| 22 | 16 | ESTA. Estner | Jenzer Motorsport | 22 | +21.148 | 1:41.594 | 176.867km/h |
| 23 | 24 | DELA. Deledda | Campos Racing | 22 | +22.067 | 1:41.962 | 176.804km/h |
| DNF | 23 | PERA. Peroni | Campos Racing | 17 | DNF | 1:40.796 | 189.414km/h |
| DNF | 1 | BECD. Beckmann | ART Grand Prix | 15 | DNF | 1:41.402 | 178.331km/h |
| DNF | 21 | VIPJ. Vips | Hitech Grand Prix | 7 | DNF | 1:41.596 | 199.164km/h |
| DNF | 19 | KARN. Kari | Trident | 3 | DNF | — | 136.961km/h |
| DNF | 7 | ZENL. Zendeli | Sauber Junior Team by Charouz | 3 | DNF | 1:41.420 | 198.189km/h |
| DNF | 22 | YIFY. Yifei | Hitech Grand Prix | 1 | DNF | — | 130.895km/h |
| DNF | 15 | CAR CARG. Carrara | Jenzer Motorsport | 1 | DNF | — | 180.700km/h |
Datos oficiales FIA · Formula 3Formula 3 Hub →


























