Ronda 03 · Formula 3 2019
Austria
Red Bull Ring4.326 km28–30 Jun
Oficial
| Pos | # | Piloto | Equipo | Vlts | Tiempo/Gap | Mejor V. | Vel. media |
|---|---|---|---|---|---|---|---|
| 1 | 26 | ARMM. Armstrong | Prema Racing | 14 | 1:19.716 | 1:19.716 | 195.002km/h |
| 2 | 2 | FEWM. Fewtrell | ART Grand Prix | 16 | +0.123 | 1:19.839 | 194.701km/h |
| 3 | 21 | VIPJ. Vips | Hitech Grand Prix | 17 | +0.180 | 1:19.896 | 194.562km/h |
| 4 | 27 | DARJ. Daruvala | Prema Racing | 14 | +0.218 | 1:19.934 | 194.470km/h |
| 5 | 11 | HUGJ. Hughes | HWA RACELAB | 16 | +0.359 | 1:20.075 | 194.128km/h |
| 6 | 20 | PULL. Pulcini | Hitech Grand Prix | 17 | +0.472 | 1:20.188 | 193.854km/h |
| 7 | 18 | PIQP. Piquet | Trident | 14 | +0.474 | 1:20.190 | 193.849km/h |
| 8 | 25 | FERS. Fernández | Campos Racing | 15 | +0.488 | 1:20.204 | 193.815km/h |
| 9 | 7 | ZENL. Zendeli | Sauber Junior Team by Charouz | 16 | +0.518 | 1:20.234 | 193.743km/h |
| 10 | 28 | SHWR. Shwartzman | Prema Racing | 6 | +0.561 | 1:20.277 | 193.639km/h |
| 11 | 10 | VISB. Viscaal | HWA RACELAB | 16 | +0.585 | 1:20.301 | 193.581km/h |
| 12 | 6 | VERR. Verschoor | MP Motorsport | 15 | +0.592 | 1:20.308 | 193.564km/h |
| 13 | 17 | DEFD. DeFrancesco | Trident | 14 | +0.607 | 1:20.323 | 193.528km/h |
| 14 | 23 | PERA. Peroni | Campos Racing | 14 | +0.612 | 1:20.328 | 193.516km/h |
| 15 | 4 | LAWL. Lawson | MP Motorsport | 16 | +0.670 | 1:20.386 | 193.376km/h |
| 16 | 30 | DRU DRUF. Drugovich | Carlin Buzz Racing | 14 | +0.691 | 1:20.407 | 193.326km/h |
| 17 | 5 | LAA LAAS. Laaksonen | MP Motorsport | 14 | +0.711 | 1:20.427 | 193.278km/h |
| 18 | 19 | KARN. Kari | Trident | 14 | +0.760 | 1:20.476 | 193.160km/h |
| 19 | 29 | NAT NATT. Natori | Carlin Buzz Racing | 15 | +0.823 | 1:20.539 | 193.009km/h |
| 20 | 15 | CAR CARG. Carrara | Jenzer Motorsport | 17 | +0.876 | 1:20.592 | 192.882km/h |
| 21 | 22 | YIFY. Yifei | Hitech Grand Prix | 16 | +0.946 | 1:20.662 | 192.715km/h |
| 22 | 31 | SARL. Sargeant | Carlin Buzz Racing | 11 | +0.957 | 1:20.673 | 192.689km/h |
| 23 | 8 | SCH SCHF. Scherer | Sauber Junior Team by Charouz | 15 | +1.062 | 1:20.778 | 192.438km/h |
| 24 | 9 | HYM HYMR. Hyman | Sauber Junior Team by Charouz | 16 | +1.171 | 1:20.887 | 192.179km/h |
| 25 | 14 | TSUY. Tsunoda | Jenzer Motorsport | 15 | +1.243 | 1:20.959 | 192.008km/h |
| 26 | 12 | AND ANDK. Andres | HWA RACELAB | 16 | +1.603 | 1:21.319 | 191.158km/h |
| 27 | 16 | ESTA. Estner | Jenzer Motorsport | 15 | +1.942 | 1:21.658 | 190.364km/h |
| 28 | 24 | DELA. Deledda | Campos Racing | 15 | +2.219 | 1:21.935 | 189.721km/h |
| DQ | 1 | BECD. Beckmann | ART Grand Prix | 16 | +0.487 | 1:20.203 | 193.818km/h |
| DQ | 3 | LUNC. Lundgaard | ART Grand Prix | 14 | +0.287 | 1:20.003 | 194.302km/h |
Oficial
| Pos | # | Piloto | Equipo | Vlts | Tiempo/Gap | Mejor V. | Vel. media |
|---|---|---|---|---|---|---|---|
| 1 | 26 | ARMM. Armstrong | Prema Racing | 22 | 1:19.396 | 1:19.396 | 195.788km/h |
| 2 | 18 | PIQP. Piquet | Trident | 26 | +0.157 | 1:19.553 | 195.401km/h |
| 3 | 3 | LUNC. Lundgaard | ART Grand Prix | 27 | +0.170 | 1:19.566 | 195.369km/h |
| 4 | 1 | BECD. Beckmann | ART Grand Prix | 24 | +0.245 | 1:19.641 | 195.185km/h |
| 5 | 21 | VIPJ. Vips | Hitech Grand Prix | 24 | +0.259 | 1:19.655 | 195.151km/h |
| 6 | 27 | DARJ. Daruvala | Prema Racing | 20 | +0.263 | 1:19.659 | 195.141km/h |
| 7 | 20 | PULL. Pulcini | Hitech Grand Prix | 25 | +0.376 | 1:19.772 | 194.865km/h |
| 8 | 28 | SHWR. Shwartzman | Prema Racing | 21 | +0.425 | 1:19.821 | 194.745km/h |
| 9 | 19 | KARN. Kari | Trident | 26 | +0.461 | 1:19.857 | 194.657km/h |
| 10 | 2 | FEWM. Fewtrell | ART Grand Prix | 26 | +0.490 | 1:19.886 | 194.587km/h |
| 11 | 6 | VERR. Verschoor | MP Motorsport | 25 | +0.490 | 1:19.886 | 194.587km/h |
| 12 | 30 | DRU DRUF. Drugovich | Carlin Buzz Racing | 25 | +0.531 | 1:19.927 | 194.487km/h |
| 13 | 31 | SARL. Sargeant | Carlin Buzz Racing | 25 | +0.542 | 1:19.938 | 194.460km/h |
| 14 | 17 | DEFD. DeFrancesco | Trident | 25 | +0.630 | 1:20.026 | 194.246km/h |
| 15 | 11 | HUGJ. Hughes | HWA RACELAB | 27 | +0.645 | 1:20.041 | 194.210km/h |
| 16 | 5 | LAA LAAS. Laaksonen | MP Motorsport | 20 | +0.660 | 1:20.056 | 194.174km/h |
| 17 | 22 | YIFY. Yifei | Hitech Grand Prix | 26 | +0.791 | 1:20.187 | 193.856km/h |
| 18 | 4 | LAWL. Lawson | MP Motorsport | 24 | +0.837 | 1:20.233 | 193.745km/h |
| 19 | 25 | FERS. Fernández | Campos Racing | 22 | +0.846 | 1:20.242 | 193.723km/h |
| 20 | 23 | PERA. Peroni | Campos Racing | 24 | +0.880 | 1:20.276 | 193.641km/h |
| 21 | 14 | TSUY. Tsunoda | Jenzer Motorsport | 27 | +0.891 | 1:20.287 | 193.615km/h |
| 22 | 7 | ZENL. Zendeli | Sauber Junior Team by Charouz | 27 | +1.019 | 1:20.415 | 193.307km/h |
| 23 | 10 | VISB. Viscaal | HWA RACELAB | 26 | +1.045 | 1:20.441 | 193.244km/h |
| 24 | 15 | CAR CARG. Carrara | Jenzer Motorsport | 25 | +1.119 | 1:20.515 | 193.067km/h |
| 25 | 12 | AND ANDK. Andres | HWA RACELAB | 25 | +1.399 | 1:20.795 | 192.398km/h |
| 26 | 8 | SCH SCHF. Scherer | Sauber Junior Team by Charouz | 24 | +1.404 | 1:20.800 | 192.386km/h |
| 27 | 9 | HYM HYMR. Hyman | Sauber Junior Team by Charouz | 24 | +1.431 | 1:20.827 | 192.321km/h |
| 28 | 24 | DELA. Deledda | Campos Racing | 25 | +2.032 | 1:21.428 | 190.902km/h |
| 29 | 16 | ESTA. Estner | Jenzer Motorsport | 13 | +2.749 | 1:22.145 | 189.236km/h |
| 30 | 29 | NAT NATT. Natori | Carlin Buzz Racing | 19 | +2.829 | 1:22.225 | 189.051km/h |
24 vueltasOficial
| Pos | # | Piloto | Equipo | Vlts | Tiempo/Gap | Mejor V. | Vel. media |
|---|---|---|---|---|---|---|---|
| 1 | 11 | HUGJ. Hughes | HWA RACELAB | 24 | 34:47.494 | 1:21.458 | 178.501km/h |
| 2 | 27 | DARJ. Daruvala | Prema Racing | 24 | +4.727 | 1:21.654 | 178.098km/h |
| 3 | 28 | SHWR. Shwartzman | Prema Racing | 24 | +4.850 | 1:21.547 | 178.088km/h |
| 4 | 2 | FEWM. Fewtrell | ART Grand Prix | 24 | +5.079 | 1:21.834 | 178.068km/h |
| 5 | 20 | PULL. Pulcini | Hitech Grand Prix | 24 | +5.666 | 1:21.613 | 178.018km/h |
| 6 | 21 | VIPJ. Vips | Hitech Grand Prix | 24 | +6.086 | 1:21.610 | 177.982km/h |
| 7 | 7 | ZENL. Zendeli | Sauber Junior Team by Charouz | 24 | +6.705 | 1:21.660 | 177.930km/h |
| 8 | 19 | KARN. Kari | Trident | 24 | +7.768 | 1:21.518 | 177.840km/h |
| 9 | 17 | DEFD. DeFrancesco | Trident | 24 | +8.913 | 1:21.710 | 177.742km/h |
| 10 | 1 | BECD. Beckmann | ART Grand Prix | 24 | +10.172 | 1:21.968 | 177.636km/h |
| 11 | 14 | TSUY. Tsunoda | Jenzer Motorsport | 24 | +10.716 | 1:21.636 | 177.590km/h |
| 12 | 6 | VERR. Verschoor | MP Motorsport | 24 | +12.370 | 1:21.631 | 177.450km/h |
| 13 | 12 | AND ANDK. Andres | HWA RACELAB | 24 | +14.315 | 1:21.644 | 177.286km/h |
| 14 | 30 | DRU DRUF. Drugovich | Carlin Buzz Racing | 24 | +14.746 | 1:22.074 | 177.249km/h |
| 15 | 18 | PIQP. Piquet | Trident | 24 | +15.423 | 1:21.422 | 177.192km/h |
| 16 | 9 | HYM HYMR. Hyman | Sauber Junior Team by Charouz | 24 | +15.703 | 1:21.736 | 177.169km/h |
| 17 | 3 | LUNC. Lundgaard | ART Grand Prix | 24 | +15.972 | 1:21.234 | 177.146km/h |
| 18 | 5 | LAA LAAS. Laaksonen | MP Motorsport | 24 | +19.677 | 1:21.830 | 176.835km/h |
| 19 | 26 | ARMM. Armstrong | Prema Racing | 24 | +19.863 | 1:21.427 | 176.819km/h |
| 20 | 16 | ESTA. Estner | Jenzer Motorsport | 24 | +22.026 | 1:21.724 | 176.638km/h |
| 21 | 15 | CAR CARG. Carrara | Jenzer Motorsport | 24 | +23.867 | 1:21.930 | 176.484km/h |
| 22 | 29 | NAT NATT. Natori | Carlin Buzz Racing | 24 | +24.660 | 1:22.097 | 176.417km/h |
| 23 | 8 | SCH SCHF. Scherer | Sauber Junior Team by Charouz | 24 | +25.232 | 1:22.172 | 176.370km/h |
| 24 | 24 | DELA. Deledda | Campos Racing | 24 | +30.984 | 1:22.538 | 175.891km/h |
| 25 | 4 | LAWL. Lawson | MP Motorsport | 23 | +1 LAP | 1:21.895 | 170.875km/h |
| 26 | 31 | SARL. Sargeant | Carlin Buzz Racing | 21 | +3 LAPS | 1:21.866 | 151.920km/h |
| DNF | 25 | FERS. Fernández | Campos Racing | 20 | DNF | 1:21.923 | 181.473km/h |
| DNF | 23 | PERA. Peroni | Campos Racing | 20 | DNF | 1:21.570 | 181.412km/h |
| DNF | 22 | YIFY. Yifei | Hitech Grand Prix | 10 | DNF | 1:22.377 | 184.280km/h |
| DNF | 10 | VISB. Viscaal | HWA RACELAB | 10 | DNF | 1:22.220 | 184.428km/h |
24 vueltasOficial
| Pos | # | Piloto | Equipo | Vlts | Tiempo/Gap | Mejor V. | Vel. media |
|---|---|---|---|---|---|---|---|
| 1 | 21 | VIPJ. Vips | Hitech Grand Prix | 24 | 32:47.063 | 1:21.042 | 189.430km/h |
| 2 | 2 | FEWM. Fewtrell | ART Grand Prix | 24 | +1.741 | 1:21.143 | 189.262km/h |
| 3 | 26 | ARMM. Armstrong | Prema Racing | 24 | +2.354 | 1:21.149 | 189.204km/h |
| 4 | 27 | DARJ. Daruvala | Prema Racing | 24 | +3.605 | 1:21.219 | 189.083km/h |
| 5 | 28 | SHWR. Shwartzman | Prema Racing | 24 | +5.639 | 1:21.267 | 188.888km/h |
| 6 | 18 | PIQP. Piquet | Trident | 24 | +7.499 | 1:21.217 | 188.711km/h |
| 7 | 11 | HUGJ. Hughes | HWA RACELAB | 24 | +8.435 | 1:21.422 | 188.621km/h |
| 8 | 7 | ZENL. Zendeli | Sauber Junior Team by Charouz | 24 | +8.912 | 1:21.343 | 188.576km/h |
| 9 | 20 | PULL. Pulcini | Hitech Grand Prix | 24 | +9.416 | 1:21.347 | 188.527km/h |
| 10 | 6 | VERR. Verschoor | MP Motorsport | 24 | +13.291 | 1:21.536 | 188.159km/h |
| 11 | 19 | KARN. Kari | Trident | 24 | +13.653 | 1:21.438 | 188.124km/h |
| 12 | 30 | DRU DRUF. Drugovich | Carlin Buzz Racing | 24 | +14.438 | 1:21.389 | 188.050km/h |
| 13 | 10 | VISB. Viscaal | HWA RACELAB | 24 | +16.950 | 1:21.563 | 187.812km/h |
| 14 | 4 | LAWL. Lawson | MP Motorsport | 24 | +17.275 | 1:21.511 | 187.781km/h |
| 15 | 1 | BECD. Beckmann | ART Grand Prix | 24 | +17.600 | 1:21.358 | 187.750km/h |
| 16 | 14 | TSUY. Tsunoda | Jenzer Motorsport | 24 | +20.560 | 1:21.438 | 187.470km/h |
| 17 | 17 | DEFD. DeFrancesco | Trident | 24 | +21.240 | 1:21.631 | 187.406km/h |
| 18 | 5 | LAA LAAS. Laaksonen | MP Motorsport | 24 | +23.114 | 1:21.503 | 187.230km/h |
| 19 | 9 | HYM HYMR. Hyman | Sauber Junior Team by Charouz | 24 | +26.110 | 1:21.706 | 186.948km/h |
| 20 | 22 | YIFY. Yifei | Hitech Grand Prix | 24 | +31.607 | 1:21.840 | 186.434km/h |
| 21 | 23 | PERA. Peroni | Campos Racing | 24 | +32.667 | 1:21.784 | 186.335km/h |
| 22 | 31 | SARL. Sargeant | Carlin Buzz Racing | 24 | +35.803 | 1:22.064 | 186.044km/h |
| 23 | 16 | ESTA. Estner | Jenzer Motorsport | 24 | +39.085 | 1:21.770 | 185.739km/h |
| 24 | 25 | FERS. Fernández | Campos Racing | 24 | +45.413 | 1:22.423 | 185.155km/h |
| 25 | 24 | DELA. Deledda | Campos Racing | 24 | +46.679 | 1:22.415 | 185.039km/h |
| 26 | 3 | LUNC. Lundgaard | ART Grand Prix | 24 | +49.725 | 1:21.238 | 184.759km/h |
| 27 | 12 | AND ANDK. Andres | HWA RACELAB | 24 | +71.500 | 1:22.672 | 182.786km/h |
| 28 | 15 | CAR CARG. Carrara | Jenzer Motorsport | 23 | +1 LAP | 1:21.485 | 177.779km/h |
| DNF | 8 | SCH SCHF. Scherer | Sauber Junior Team by Charouz | 3 | DNF | 1:25.003 | 168.190km/h |
| DNF | 29 | NAT NATT. Natori | Carlin Buzz Racing | 0 | DNF | — | — |
Datos oficiales FIA · Formula 3Formula 3 Hub →


























