Ronda 05 · Formula 3 2019
Hungary
Hungaroring4.381 km2–4 Aug
Oficial
| Pos | # | Piloto | Equipo | Vlts | Tiempo/Gap | Mejor V. | Vel. media |
|---|---|---|---|---|---|---|---|
| 1 | 3 | LUNC. Lundgaard | ART Grand Prix | 13 | 1:31.761 | 1:31.761 | 171.876km/h |
| 2 | 21 | VIPJ. Vips | Hitech Grand Prix | 13 | +0.125 | 1:31.886 | 171.643km/h |
| 3 | 2 | FEWM. Fewtrell | ART Grand Prix | 13 | +0.136 | 1:31.897 | 171.622km/h |
| 4 | 28 | SHWR. Shwartzman | Prema Racing | 13 | +0.142 | 1:31.903 | 171.611km/h |
| 5 | 19 | KARN. Kari | Trident | 14 | +0.213 | 1:31.974 | 171.478km/h |
| 6 | 18 | PIQP. Piquet | Trident | 13 | +0.226 | 1:31.987 | 171.454km/h |
| 7 | 11 | HUGJ. Hughes | HWA RACELAB | 12 | +0.276 | 1:32.037 | 171.361km/h |
| 8 | 1 | BECD. Beckmann | ART Grand Prix | 13 | +0.316 | 1:32.077 | 171.287km/h |
| 9 | 14 | TSUY. Tsunoda | Jenzer Motorsport | 13 | +0.436 | 1:32.197 | 171.064km/h |
| 10 | 30 | DRU DRUF. Drugovich | Carlin Buzz Racing | 14 | +0.595 | 1:32.356 | 170.769km/h |
| 11 | 20 | PULL. Pulcini | Hitech Grand Prix | 13 | +0.614 | 1:32.375 | 170.734km/h |
| 12 | 25 | FERS. Fernández | Campos Racing | 13 | +0.615 | 1:32.376 | 170.732km/h |
| 13 | 26 | ARMM. Armstrong | Prema Racing | 13 | +0.624 | 1:32.385 | 170.716km/h |
| 14 | 23 | PERA. Peroni | Campos Racing | 13 | +0.641 | 1:32.402 | 170.684km/h |
| 15 | 9 | HYM HYMR. Hyman | Sauber Junior Team by Charouz | 12 | +0.725 | 1:32.486 | 170.529km/h |
| 16 | 6 | VERR. Verschoor | MP Motorsport | 14 | +0.804 | 1:32.565 | 170.384km/h |
| 17 | 27 | DARJ. Daruvala | Prema Racing | 13 | +0.832 | 1:32.593 | 170.332km/h |
| 18 | 22 | YIFY. Yifei | Hitech Grand Prix | 13 | +0.860 | 1:32.621 | 170.281km/h |
| 19 | 31 | SARL. Sargeant | Carlin Buzz Racing | 13 | +0.931 | 1:32.692 | 170.150km/h |
| 20 | 4 | LAWL. Lawson | MP Motorsport | 16 | +0.934 | 1:32.695 | 170.145km/h |
| 21 | 29 | NAT NATT. Natori | Carlin Buzz Racing | 13 | +0.966 | 1:32.727 | 170.086km/h |
| 22 | 8 | SCH SCHF. Scherer | Sauber Junior Team by Charouz | 13 | +1.112 | 1:32.873 | 169.819km/h |
| 23 | 5 | LAA LAAS. Laaksonen | MP Motorsport | 11 | +1.184 | 1:32.945 | 169.687km/h |
| 24 | 7 | ZENL. Zendeli | Sauber Junior Team by Charouz | 14 | +1.226 | 1:32.987 | 169.610km/h |
| 25 | 17 | DEFD. DeFrancesco | Trident | 14 | +1.286 | 1:33.047 | 169.501km/h |
| 26 | 10 | VISB. Viscaal | HWA RACELAB | 12 | +1.303 | 1:33.064 | 169.470km/h |
| 27 | 12 | AND ANDK. Andres | HWA RACELAB | 12 | +1.332 | 1:33.093 | 169.417km/h |
| 28 | 15 | CAR CARG. Carrara | Jenzer Motorsport | 15 | +1.611 | 1:33.372 | 168.911km/h |
| 29 | 16 | ESTA. Estner | Jenzer Motorsport | 15 | +1.708 | 1:33.469 | 168.736km/h |
| 30 | 24 | DELA. Deledda | Campos Racing | 13 | +3.255 | 1:35.016 | 165.988km/h |
Oficial
| Pos | # | Piloto | Equipo | Vlts | Tiempo/Gap | Mejor V. | Vel. media |
|---|---|---|---|---|---|---|---|
| 1 | 3 | LUNC. Lundgaard | ART Grand Prix | 16 | 1:32.771 | 1:32.771 | 170.005km/h |
| 2 | 18 | PIQP. Piquet | Trident | 17 | +0.034 | 1:32.805 | 169.943km/h |
| 3 | 11 | HUGJ. Hughes | HWA RACELAB | 19 | +0.131 | 1:32.902 | 169.765km/h |
| 4 | 2 | FEWM. Fewtrell | ART Grand Prix | 16 | +0.145 | 1:32.916 | 169.740km/h |
| 5 | 28 | SHWR. Shwartzman | Prema Racing | 20 | +0.200 | 1:32.971 | 169.639km/h |
| 6 | 26 | ARMM. Armstrong | Prema Racing | 20 | +0.246 | 1:33.017 | 169.556km/h |
| 7 | 20 | PULL. Pulcini | Hitech Grand Prix | 18 | +0.320 | 1:33.091 | 169.421km/h |
| 8 | 21 | VIPJ. Vips | Hitech Grand Prix | 18 | +0.407 | 1:33.178 | 169.263km/h |
| 9 | 23 | PERA. Peroni | Campos Racing | 19 | +0.432 | 1:33.203 | 169.217km/h |
| 10 | 19 | KARN. Kari | Trident | 18 | +0.474 | 1:33.245 | 169.141km/h |
| 11 | 17 | DEFD. DeFrancesco | Trident | 19 | +0.520 | 1:33.291 | 169.058km/h |
| 12 | 27 | DARJ. Daruvala | Prema Racing | 20 | +0.531 | 1:33.302 | 169.038km/h |
| 13 | 1 | BECD. Beckmann | ART Grand Prix | 16 | +0.706 | 1:33.477 | 168.721km/h |
| 14 | 7 | ZENL. Zendeli | Sauber Junior Team by Charouz | 21 | +0.716 | 1:33.487 | 168.703km/h |
| 15 | 25 | FERS. Fernández | Campos Racing | 19 | +0.720 | 1:33.491 | 168.696km/h |
| 16 | 5 | LAA LAAS. Laaksonen | MP Motorsport | 19 | +0.764 | 1:33.535 | 168.617km/h |
| 17 | 9 | HYM HYMR. Hyman | Sauber Junior Team by Charouz | 20 | +0.823 | 1:33.594 | 168.510km/h |
| 18 | 31 | SARL. Sargeant | Carlin Buzz Racing | 19 | +0.906 | 1:33.677 | 168.361km/h |
| 19 | 30 | DRU DRUF. Drugovich | Carlin Buzz Racing | 20 | +1.007 | 1:33.778 | 168.180km/h |
| 20 | 14 | TSUY. Tsunoda | Jenzer Motorsport | 21 | +1.051 | 1:33.822 | 168.101km/h |
| 21 | 10 | VISB. Viscaal | HWA RACELAB | 16 | +1.077 | 1:33.848 | 168.054km/h |
| 22 | 12 | AND ANDK. Andres | HWA RACELAB | 18 | +1.105 | 1:33.876 | 168.004km/h |
| 23 | 29 | NAT NATT. Natori | Carlin Buzz Racing | 18 | +1.259 | 1:34.030 | 167.729km/h |
| 24 | 15 | CAR CARG. Carrara | Jenzer Motorsport | 23 | +1.281 | 1:34.052 | 167.690km/h |
| 25 | 4 | LAWL. Lawson | MP Motorsport | 19 | +1.447 | 1:34.218 | 167.394km/h |
| 26 | 8 | SCH SCHF. Scherer | Sauber Junior Team by Charouz | 20 | +1.493 | 1:34.264 | 167.313km/h |
| 27 | 6 | VERR. Verschoor | MP Motorsport | 17 | +1.561 | 1:34.332 | 167.192km/h |
| 28 | 22 | YIFY. Yifei | Hitech Grand Prix | 19 | +1.668 | 1:34.439 | 167.003km/h |
| 29 | 16 | ESTA. Estner | Jenzer Motorsport | 20 | +1.671 | 1:34.442 | 166.997km/h |
| 30 | 24 | DELA. Deledda | Campos Racing | 21 | +2.179 | 1:34.950 | 166.104km/h |
22 vueltasOficial
| Pos | # | Piloto | Equipo | Vlts | Tiempo/Gap | Mejor V. | Vel. media |
|---|---|---|---|---|---|---|---|
| 1 | 26 | ARMM. Armstrong | Prema Racing | 22 | 35:26.061 | 1:35.307 | 163.133km/h |
| 2 | 20 | PULL. Pulcini | Hitech Grand Prix | 22 | +12.670 | 1:35.496 | 162.166km/h |
| 3 | 11 | HUGJ. Hughes | HWA RACELAB | 22 | +18.984 | 1:35.394 | 161.689km/h |
| 4 | 21 | VIPJ. Vips | Hitech Grand Prix | 22 | +24.401 | 1:36.161 | 161.282km/h |
| 5 | 3 | LUNC. Lundgaard | ART Grand Prix | 22 | +25.564 | 1:36.142 | 161.195km/h |
| 6 | 14 | TSUY. Tsunoda | Jenzer Motorsport | 22 | +25.889 | 1:36.183 | 161.170km/h |
| 7 | 27 | DARJ. Daruvala | Prema Racing | 22 | +29.557 | 1:35.858 | 160.896km/h |
| 8 | 31 | SARL. Sargeant | Carlin Buzz Racing | 22 | +37.297 | 1:36.343 | 160.320km/h |
| 9 | 4 | LAWL. Lawson | MP Motorsport | 22 | +38.326 | 1:36.751 | 160.244km/h |
| 10 | 10 | VISB. Viscaal | HWA RACELAB | 22 | +39.726 | 1:37.248 | 160.140km/h |
| 11 | 17 | DEFD. DeFrancesco | Trident | 22 | +42.535 | 1:36.508 | 159.933km/h |
| 12 | 19 | KARN. Kari | Trident | 22 | +44.271 | 1:36.681 | 159.805km/h |
| 13 | 8 | SCH SCHF. Scherer | Sauber Junior Team by Charouz | 22 | +44.730 | 1:36.915 | 159.771km/h |
| 14 | 12 | AND ANDK. Andres | HWA RACELAB | 22 | +45.752 | 1:37.123 | 159.696km/h |
| 15 | 16 | ESTA. Estner | Jenzer Motorsport | 22 | +46.061 | 1:37.238 | 159.673km/h |
| 16 | 23 | PERA. Peroni | Campos Racing | 22 | +47.164 | 1:37.111 | 159.592km/h |
| 17 | 6 | VERR. Verschoor | MP Motorsport | 22 | +47.437 | 1:37.163 | 159.572km/h |
| 18 | 5 | LAA LAAS. Laaksonen | MP Motorsport | 22 | +48.276 | 1:37.325 | 159.511km/h |
| 19 | 1 | BECD. Beckmann | ART Grand Prix | 22 | +48.515 | 1:37.342 | 159.493km/h |
| 20 | 7 | ZENL. Zendeli | Sauber Junior Team by Charouz | 22 | +49.061 | 1:37.205 | 159.453km/h |
| 21 | 15 | CAR CARG. Carrara | Jenzer Motorsport | 22 | +53.521 | 1:37.252 | 159.127km/h |
| 22 | 22 | YIFY. Yifei | Hitech Grand Prix | 22 | +56.636 | 1:36.254 | 158.900km/h |
| 23 | 25 | FERS. Fernández | Campos Racing | 22 | +58.296 | 1:37.236 | 158.779km/h |
| 24 | 2 | FEWM. Fewtrell | ART Grand Prix | 22 | +58.550 | 1:36.443 | 158.761km/h |
| 25 | 9 | HYM HYMR. Hyman | Sauber Junior Team by Charouz | 22 | +64.567 | 1:37.203 | 158.325km/h |
| 26 | 24 | DELA. Deledda | Campos Racing | 22 | +66.260 | 1:37.586 | 158.202km/h |
| 27 | 18 | PIQP. Piquet | Trident | 22 | +71.427 | 1:36.186 | 157.830km/h |
| DNF | 28 | SHWR. Shwartzman | Prema Racing | 17 | DNF | 1:35.896 | 159.391km/h |
| DNF | 30 | DRU DRUF. Drugovich | Carlin Buzz Racing | 14 | DNF | 1:36.152 | 156.302km/h |
| DNF | 29 | NAT NATT. Natori | Carlin Buzz Racing | 0 | DNF | — | — |
22 vueltasOficial
| Pos | # | Piloto | Equipo | Vlts | Tiempo/Gap | Mejor V. | Vel. media |
|---|---|---|---|---|---|---|---|
| 1 | 3 | LUNC. Lundgaard | ART Grand Prix | 22 | 35:48.828 | 1:36.055 | 161.404km/h |
| 2 | 2 | FEWM. Fewtrell | ART Grand Prix | 22 | +3.712 | 1:36.583 | 161.126km/h |
| 3 | 11 | HUGJ. Hughes | HWA RACELAB | 22 | +13.912 | 1:36.691 | 160.366km/h |
| 4 | 21 | VIPJ. Vips | Hitech Grand Prix | 22 | +16.902 | 1:36.885 | 160.145km/h |
| 5 | 28 | SHWR. Shwartzman | Prema Racing | 22 | +18.793 | 1:36.365 | 160.005km/h |
| 6 | 30 | DRU DRUF. Drugovich | Carlin Buzz Racing | 22 | +20.835 | 1:36.454 | 159.854km/h |
| 7 | 20 | PULL. Pulcini | Hitech Grand Prix | 22 | +21.917 | 1:36.534 | 159.775km/h |
| 8 | 26 | ARMM. Armstrong | Prema Racing | 22 | +24.223 | 1:36.635 | 159.605km/h |
| 9 | 14 | TSUY. Tsunoda | Jenzer Motorsport | 22 | +24.627 | 1:36.675 | 159.575km/h |
| 10 | 31 | SARL. Sargeant | Carlin Buzz Racing | 22 | +27.997 | 1:36.862 | 159.328km/h |
| 11 | 27 | DARJ. Daruvala | Prema Racing | 22 | +30.241 | 1:36.468 | 159.164km/h |
| 12 | 17 | DEFD. DeFrancesco | Trident | 22 | +30.344 | 1:36.830 | 159.157km/h |
| 13 | 25 | FERS. Fernández | Campos Racing | 22 | +33.097 | 1:36.746 | 158.956km/h |
| 14 | 19 | KARN. Kari | Trident | 22 | +33.442 | 1:36.777 | 158.931km/h |
| 15 | 8 | SCH SCHF. Scherer | Sauber Junior Team by Charouz | 22 | +33.734 | 1:37.606 | 158.910km/h |
| 16 | 4 | LAWL. Lawson | MP Motorsport | 22 | +34.565 | 1:37.437 | 158.849km/h |
| 17 | 5 | LAA LAAS. Laaksonen | MP Motorsport | 22 | +34.714 | 1:36.945 | 158.838km/h |
| 18 | 22 | YIFY. Yifei | Hitech Grand Prix | 22 | +34.997 | 1:36.971 | 158.818km/h |
| 19 | 10 | VISB. Viscaal | HWA RACELAB | 22 | +35.347 | 1:37.656 | 158.792km/h |
| 20 | 29 | NAT NATT. Natori | Carlin Buzz Racing | 22 | +38.182 | 1:37.087 | 158.586km/h |
| 21 | 16 | ESTA. Estner | Jenzer Motorsport | 22 | +40.448 | 1:37.807 | 158.422km/h |
| 22 | 9 | HYM HYMR. Hyman | Sauber Junior Team by Charouz | 22 | +42.939 | 1:37.413 | 158.242km/h |
| 23 | 12 | AND ANDK. Andres | HWA RACELAB | 22 | +49.753 | 1:37.725 | 157.752km/h |
| 24 | 24 | DELA. Deledda | Campos Racing | 22 | +51.464 | 1:37.766 | 157.629km/h |
| 25 | 15 | CAR CARG. Carrara | Jenzer Motorsport | 22 | +53.280 | 1:36.785 | 157.499km/h |
| 26 | 23 | PERA. Peroni | Campos Racing | 22 | +32.313 | 1:36.755 | 159.013km/h |
| DNF | 6 | VERR. Verschoor | MP Motorsport | 21 | DNF | 1:36.658 | 158.346km/h |
| DNF | 1 | BECD. Beckmann | ART Grand Prix | 19 | DNF | 1:36.701 | 157.496km/h |
| DNF | 7 | ZENL. Zendeli | Sauber Junior Team by Charouz | 14 | DNF | 1:36.816 | 108.594km/h |
| DNF | 18 | PIQP. Piquet | Trident | 4 | DNF | 1:36.964 | 144.814km/h |
Datos oficiales FIA · Formula 3Formula 3 Hub →


























